What is Nostr?
tradesignal / Trade Signal
npub1htp…9f2s
2024-08-06 13:19:04

tradesignal on Nostr: Today Signal (8/6/2024): Long K x(4-11), entry: 75.65, exit: 72.79, trail: 2.61, Long ...

Today Signal (8/6/2024):
Long K x(4-11), entry: 75.65, exit: 72.79, trail: 2.61,
Long WFC x(6-16), entry: 52.45, exit: 50.26, trail: 2.14,
Long FANG x(1-4), entry: 187.03, exit: 179.97, trail: 6.91,
Short MSI x(0-2), entry: 396.42, exit: 410.07, trail: 13.37,
Long MAR x(1-4), entry: 212.50, exit: 204.94, trail: 7.40,
Long OKE x(4-10), entry: 78.92, exit: 77.01, trail: 1.87,
Short VTR x(6-15), entry: 55.20, exit: 57.06, trail: 1.82,
Long COP x(3-8), entry: 105.37, exit: 102.42, trail: 2.89,

***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Author Public Key
npub1htpyevkv2y9eefs3mk8w9722r3g3jt7ztf98havjj0vd5a78xanq4j9f2s