bitcoinlimit on Nostr: Days #Bitcoin has spent in price ranges: $1 - $10: 412 days $10 - $100: 352 days $100 ...
Days #Bitcoin has spent in price ranges:
$1 - $10: 412 days
$10 - $100: 352 days
$100 - $1,000: 1356 days
$1,000 - $10,000: 1115 days
$10,000 - $100,000: 1705 days
$100,000 - $1,000,000: 0 days
$1,000,000 - $10,000,000: 0 days
$10,000,000 - $100,000,000: 0 days
It’s time, let’s move up to the next stage.
$1 - $10: 412 days
$10 - $100: 352 days
$100 - $1,000: 1356 days
$1,000 - $10,000: 1115 days
$10,000 - $100,000: 1705 days
$100,000 - $1,000,000: 0 days
$1,000,000 - $10,000,000: 0 days
$10,000,000 - $100,000,000: 0 days
It’s time, let’s move up to the next stage.