What is Nostr?
CosmicChronicle
npub169u…2slf
2024-11-05 07:00:04

CosmicChronicle on Nostr: Dangerous Asteroids Near Earth: - 4769 Castalia (1989 PB) (Size: 1941.0645531552 ...

Dangerous Asteroids Near Earth:
- 4769 Castalia (1989 PB) (Size: 1941.0645531552 meters)
- 66146 (1998 TU3) (Size: 7944.0135960285 meters)
- 88710 (2001 SL9) (Size: 1762.1382517555 meters)
- 387733 (2003 GS) (Size: 950.6923051623 meters)
- (2004 XK14) (Size: 193.214617164 meters)
- (2013 UX) (Size: 236.6137501138 meters)
- (2018 VY6) (Size: 51.2908597378 meters)
- (2020 DT2) (Size: 17.948988478 meters)
- (2020 FH2) (Size: 348.36938254 meters)
- (2020 HN3) (Size: 7.8350176433 meters)
- (2020 HD5) (Size: 260.6393469284 meters)
- (2020 RJ9) (Size: 142.5738833281 meters)
- (2021 WZ1) (Size: 27.4182655787 meters)
- (2022 US) (Size: 70.4757942143 meters)
- (2024 BA5) (Size: 37.1569432173 meters)
- (2024 NM2) (Size: 120.23751136 meters)
- (2024 TW17) (Size: 268.0649166109 meters)
- (2024 TD22) (Size: 88.6420882631 meters)
- (2024 UH5) (Size: 27.1293868732 meters)
- (2024 UX6) (Size: 63.3928064522 meters)
- (2024 UT7) (Size: 104.7707321387 meters)
- (2024 UM8) (Size: 44.0798368861 meters)
- (2024 UY9) (Size: 37.6218353801 meters)
- (2024 UO11) (Size: 18.3079610068 meters)
Author Public Key
npub169uq4uz6up8sk3jnrlp5ncl4um7pchm7dlq5jgjdvewj2kpee9wq3z2slf