spaceship on Nostr: BTCUSDT: ๐ธ$62,082.44 Last Update: 10/09/2024 12:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$62,082.44
Last Update: 10/09/2024 12:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossDown โญ ๐ 10/09/2024 12:00 ๐ธ@$62,200.00
12H โ DownTrend (+2.17%) ๐ 10/03/2024 12:00 ๐ธ@$60,764.74
1D โ UpTrend (+0.52%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+176.78%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 10/09/2024 12:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossDown โญ ๐ 10/09/2024 12:00 ๐ธ@$62,200.00
12H โ DownTrend (+2.17%) ๐ 10/03/2024 12:00 ๐ธ@$60,764.74
1D โ UpTrend (+0.52%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+176.78%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps