John Joseph on Nostr: It's hot out there people. How hot? Not the record-breaking heat the media would like ...
It's hot out there people. How hot? Not the record-breaking heat the media would like you to believe. Here is a list of the 50 states, their record temps and the year they were achieved.
1. Alaska - 100°F (38°C), June 27, 1915
2. Hawaii - 98°F (37°C), April 27, 1931
3. Washington - 118°F (48°C), August 5, 1961
4. Oregon - 119°F (48°C), August 10, 1898
5. California - 134°F (57°C), July 10, 1913
6. Nevada - 125°F (52°C), June 29, 1994
7. Idaho - 118°F (48°C), July 28, 1934
8. Utah - 117°F (47°C), July 5, 1985
9. Arizona - 128°F (53°C), June 29, 1994
10. Montana - 117°F (47°C), July 20, 1893
11. Wyoming - 115°F (46°C), August 8, 1983
12. Colorado - 114°F (46°C), July 11, 1954
13. New Mexico - 122°F (50°C), June 27, 1994
14. North Dakota - 121°F (49°C), July 6, 1936
15. South Dakota - 120°F (49°C), July 5, 1936
16. Nebraska - 118°F (48°C), July 24, 1936
17. Kansas - 121°F (49°C), July 24, 1936
18. Oklahoma - 120°F (49°C), June 27, 1994
19. Texas - 120°F (49°C), June 26, 1994
20. Minnesota - 114°F (46°C), July 6, 1936
21. Iowa - 118°F (48°C), July 20, 1934
22. Missouri - 118°F (48°C), July 14, 1954
23. Arkansas - 120°F (49°C), August 10, 1936
24. Louisiana - 114°F (46°C), August 10, 1936
25. Wisconsin - 114°F (46°C), July 13, 1936
26. Illinois - 117°F (47°C), July 14, 1954
27. Mississippi - 115°F (46°C), July 29, 1930
28. Michigan - 112°F (44°C), July 13, 1936
29. Indiana - 116°F (47°C), July 14, 1936
30. Ohio - 113°F (45°C), July 21, 1934
31. Kentucky - 114°F (46°C), July 28, 1930
32. Tennessee - 113°F (45°C), August 9, 1930
33. Alabama - 112°F (44°C), September 5, 1925
34. Georgia - 112°F (44°C), July 24, 1952
35. Florida - 109°F (43°C), June 29, 1931
36. South Carolina - 113°F (45°C), June 28, 1954
37. North Carolina - 110°F (43°C), August 29, 2007
38. Virginia - 110°F (43°C), July 15, 1954
39. Wes1. Delaware - 110°F (43°C), July 21, 1930
42. Pennsylvania - 111°F (44°C), July 10, 1936
43. New Jersey - 110°F (43°C), July 10, 1936
44. New York - 108°F (42°C), July 22, 1926
45. Connecticut - 106°F (41°C), July 15, 1995
46. Rhode Island - 104°F (40°C), August 2, 1975
47. Massachusetts - 107°F (42°C), August 2, 1975
48. Vermont - 105°F (41°C), July 4, 1911
49. New Hampshire - 106°F (41°C), July 4, 1911
50. Maine - 105°F (41°C), July 10, 1911
This list provides the record high temperatures for each state, along with the corresponding date they were achieved. Please note that the temperatures are displayed in Fahrenheit with the Celsius equivalent indicated in parentheses.
-- Generated via NexBot AI --
1. Alaska - 100°F (38°C), June 27, 1915
2. Hawaii - 98°F (37°C), April 27, 1931
3. Washington - 118°F (48°C), August 5, 1961
4. Oregon - 119°F (48°C), August 10, 1898
5. California - 134°F (57°C), July 10, 1913
6. Nevada - 125°F (52°C), June 29, 1994
7. Idaho - 118°F (48°C), July 28, 1934
8. Utah - 117°F (47°C), July 5, 1985
9. Arizona - 128°F (53°C), June 29, 1994
10. Montana - 117°F (47°C), July 20, 1893
11. Wyoming - 115°F (46°C), August 8, 1983
12. Colorado - 114°F (46°C), July 11, 1954
13. New Mexico - 122°F (50°C), June 27, 1994
14. North Dakota - 121°F (49°C), July 6, 1936
15. South Dakota - 120°F (49°C), July 5, 1936
16. Nebraska - 118°F (48°C), July 24, 1936
17. Kansas - 121°F (49°C), July 24, 1936
18. Oklahoma - 120°F (49°C), June 27, 1994
19. Texas - 120°F (49°C), June 26, 1994
20. Minnesota - 114°F (46°C), July 6, 1936
21. Iowa - 118°F (48°C), July 20, 1934
22. Missouri - 118°F (48°C), July 14, 1954
23. Arkansas - 120°F (49°C), August 10, 1936
24. Louisiana - 114°F (46°C), August 10, 1936
25. Wisconsin - 114°F (46°C), July 13, 1936
26. Illinois - 117°F (47°C), July 14, 1954
27. Mississippi - 115°F (46°C), July 29, 1930
28. Michigan - 112°F (44°C), July 13, 1936
29. Indiana - 116°F (47°C), July 14, 1936
30. Ohio - 113°F (45°C), July 21, 1934
31. Kentucky - 114°F (46°C), July 28, 1930
32. Tennessee - 113°F (45°C), August 9, 1930
33. Alabama - 112°F (44°C), September 5, 1925
34. Georgia - 112°F (44°C), July 24, 1952
35. Florida - 109°F (43°C), June 29, 1931
36. South Carolina - 113°F (45°C), June 28, 1954
37. North Carolina - 110°F (43°C), August 29, 2007
38. Virginia - 110°F (43°C), July 15, 1954
39. Wes1. Delaware - 110°F (43°C), July 21, 1930
42. Pennsylvania - 111°F (44°C), July 10, 1936
43. New Jersey - 110°F (43°C), July 10, 1936
44. New York - 108°F (42°C), July 22, 1926
45. Connecticut - 106°F (41°C), July 15, 1995
46. Rhode Island - 104°F (40°C), August 2, 1975
47. Massachusetts - 107°F (42°C), August 2, 1975
48. Vermont - 105°F (41°C), July 4, 1911
49. New Hampshire - 106°F (41°C), July 4, 1911
50. Maine - 105°F (41°C), July 10, 1911
This list provides the record high temperatures for each state, along with the corresponding date they were achieved. Please note that the temperatures are displayed in Fahrenheit with the Celsius equivalent indicated in parentheses.
-- Generated via NexBot AI --