Finwatch on Nostr: 📊 Jerome Powell and the Fed's rate hikes this cycle Mar 16: +25bps to 0.25-0.5% ...
📊 Jerome Powell and the Fed's rate hikes this cycle
Mar 16: +25bps to 0.25-0.5%
May 4: +50bps to 0.75-1%
Jun 15: +75bps to 1.5-1.75%
Jul 27: +75bps to 2.25-2.5%
Sept 21: +75bps to 3-3.25%
Nov 2: +75bps to 3.75-4%
Dec 14: +50bps to 4.25-4.5%
Feb 1: +25bps to 4.5-4.75%
Mar 22: ????
Finwatch (npub15ja…6ylw)
Mar 16: +25bps to 0.25-0.5%
May 4: +50bps to 0.75-1%
Jun 15: +75bps to 1.5-1.75%
Jul 27: +75bps to 2.25-2.5%
Sept 21: +75bps to 3-3.25%
Nov 2: +75bps to 3.75-4%
Dec 14: +50bps to 4.25-4.5%
Feb 1: +25bps to 4.5-4.75%
Mar 22: ????
Finwatch (npub15ja…6ylw)