spaceship on Nostr: BTCUSDT: ๐ธ$98,164.00 Last Update: 01/05/2025 00:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$98,164.00
Last Update: 01/05/2025 00:05 (GMT Time)
๐ACTION ZONE
4H โ UpTrend (+2.44%) ๐ 01/02/2025 08:00 ๐ธ@$95,822.00
12H โญโ CrossUp โญ ๐ 01/05/2025 00:00 ๐ธ@$98,220.50
1D โ DownTrend (+4.72%) ๐ 12/30/2024 ๐ธ@$93,738.20
1W โ UpTrend (+337.64%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 01/05/2025 00:05 (GMT Time)
๐ACTION ZONE
4H โ UpTrend (+2.44%) ๐ 01/02/2025 08:00 ๐ธ@$95,822.00
12H โญโ CrossUp โญ ๐ 01/05/2025 00:00 ๐ธ@$98,220.50
1D โ DownTrend (+4.72%) ๐ 12/30/2024 ๐ธ@$93,738.20
1W โ UpTrend (+337.64%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps