What is Nostr?
recksato / Reckless_Satoshi
npub1rec…lju2
2023-03-21 23:04:20
in reply to nevent1q…nnwx

recksato on Nostr: Woah, RoboSats' Nostr orderbook bot now shows full book as markdown tables. Looks ...


Woah, RoboSats' Nostr orderbook bot now shows full book as markdown tables. Looks pretty on clients that support MD (e.g. Amethist on Android)

Really cool work of OptimisticPessimist ⚡ (npub1y3n…fapf) !

# Robosats Orderbook

## Timechain height 781865

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 41480 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 25265 |
| 41633 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 30857 |
| 41658 | 250 | USD🇺🇸 | Amazon USA | 8.0 | 30296 |
| 41608 | 50 | USD🇺🇸 | Amazon GiftCard | 7.0 | 30016 |
| 41643 | 25-55 | CAD🇨🇦 | Interac e-Transfer | 4.5 | 40180 |
| 41471 | 50 | USD🇺🇸 | Amazon USA | 4.0 | 29174 |
| 41561 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 29174 |
| 41610 | 50 | USD🇺🇸 | Amazon USA | 3.0 | 28894 |
| 41527 | 100 | EUR🇪🇺 | Wise | 2.0 | 26572 |
| 41521 | 100 | EUR🇪🇺 | Amazon DE | 2.0 | 26572 |
| 41636 | 500 | USD🇺🇸 | Cash F2F | 2.0 | 28613 |
| 41649 | 25 | CAD🇨🇦 | Interac e-Transfer | 0.0 | 38450 |
| 41626 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27432 |
| 41639 | 50-200 | BRL🇧🇷 | PIX | -4.0 | 141730 |
| 41590 | 20-150 | EUR🇪🇺 | Revolut Instant | -5.0 | 24748 |
| 41628 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 26100 |
| 41629 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 121670000 |
| 41630 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 650720 |
| 41627 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 25808 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 41530 | 800-2,500 | KES🇰🇪 | M-Pesa | 1.0 | 3699000 |
| 41492 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 28669 |
| 41632 | 50-300 | USD🇺🇸 | USDT L-USDt | 2.2 | 28669 |
| 41657 | 240 | USD🇺🇸 | CashApp Strike | 2.8 | 28838 |
| 41641 | 168-1,330 | USD🇺🇸 | Strike | 2.8 | 28838 |
| 41642 | 150-1,180 | USD🇺🇸 | Strike | 2.85 | 28852 |
| 41538 | 330-500 | USD🇺🇸 | USDT L-USDt | 3.0 | 28894 |
| 41650 | 2,000 | MXN🇲🇽 | Amazon MX | 3.0 | 537570 |
| 41654 | 250-980 | EUR🇪🇺 | Revolut Instant | 3.5 | 26963 |
| 41499 | 69-420 | USD🇺🇸 | Strike | 3.5 | 29034 |
| 41583 | 200-300 | USD🇺🇸 | CashApp | 3.75 | 29104 |
| 41557 | 300-2,300 | BRL🇧🇷 | PIX | 4.0 | 153540 |
| 41573 | 50-350 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 153540 |
| 41553 | 100-500 | USD🇺🇸 | USDT L-USDt | 4.0 | 29174 |
| 41589 | 200-400 | EUR🇪🇺 | Instant SEPA | 4.9 | 27327 |
| 41603 | 151-1,200 | USD🇺🇸 | CashApp | 4.95 | 29441 |
| 41474 | 300-500 | EUR🇪🇺 | Instant SEPA | 5.0 | 27354 |
| 41611 | 20-100 | EUR🇪🇺 | Revolut | 5.0 | 27354 |
| 41542 | 100-200 | USD🇺🇸 | L-USDt USDT | 5.0 | 29455 |
| 41613 | 10-70 | EUR🇪🇺 | Revolut | 5.0 | 27354 |
| 41570 | 50-140 | EUR🇪🇺 | Revolut | 5.0 | 27354 |
| 41635 | 150-450 | EUR🇪🇺 | Instant SEPA | 5.0 | 27354 |
| 41647 | 50-300 | EUR🇪🇺 | Wise AdvCash | 5.89 | 27585 |
| 41572 | 25-125 | EUR🇪🇺 | Wise | 6.0 | 27614 |
| 41549 | 100-520 | EUR🇪🇺 | Revolut Instant | 6.0 | 27614 |
| 41655 | 50-100 | EUR🇪🇺 | Revolut | 7.4 | 27979 |
| 41522 | 300-600 | CHF🇨🇭 | TWINT | 8.0 | 27970 |

#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

Author Public Key
npub1recksattenerp89r2esaq6atd0xsgjzzp2e5n24am2hsyartz52s4flju2