tradesignal on Nostr: Today Signal (8/16/2024): Short CSCO x(7-17), entry: 48.12, exit: 50.17, trail: 2.01, ...
Today Signal (8/16/2024):
Short CSCO x(7-17), entry: 48.12, exit: 50.17, trail: 2.01,
Short SPG x(2-5), entry: 157.42, exit: 161.11, trail: 3.61,
Long CSCO x(6-16), entry: 50.38, exit: 49.26, trail: 1.02,
Long DE x(0-2), entry: 379.01, exit: 372.76, trail: 5.71,
Long ULTA x(0-2), entry: 373.88, exit: 363.77, trail: 9.23,
***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Short CSCO x(7-17), entry: 48.12, exit: 50.17, trail: 2.01,
Short SPG x(2-5), entry: 157.42, exit: 161.11, trail: 3.61,
Long CSCO x(6-16), entry: 50.38, exit: 49.26, trail: 1.02,
Long DE x(0-2), entry: 379.01, exit: 372.76, trail: 5.71,
Long ULTA x(0-2), entry: 373.88, exit: 363.77, trail: 9.23,
***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!