What is Nostr?
tradesignal / Trade Signal
npub1htp…9f2s
2024-07-31 13:19:07

tradesignal on Nostr: Today Signal (7/31/2024): Long FFIV x(1-4), entry: 202.90, exit: 197.19, trail: 5.21, ...

Today Signal (7/31/2024):
Long FFIV x(1-4), entry: 202.90, exit: 197.19, trail: 5.21,
Long SWK x(3-7), entry: 106.43, exit: 104.17, trail: 2.06,
Long NDAQ x(4-12), entry: 70.05, exit: 69.57, trail: 0.44,
Long PYPL x(5-13), entry: 65.18, exit: 63.77, trail: 1.29,
Short ZBRA x(0-2), entry: 346.20, exit: 371.62, trail: 24.90,
Long PG x(2-5), entry: 162.47, exit: 158.26, trail: 4.12,
Short LIN x(0-1), entry: 450.52, exit: 456.43, trail: 5.79,

***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Author Public Key
npub1htpyevkv2y9eefs3mk8w9722r3g3jt7ztf98havjj0vd5a78xanq4j9f2s