RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817042 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 817042
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 36495 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 36495 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38975 |
| 91924 | 118-374 | USD🇺🇸 | CashApp | 5.0 | 38246 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37882 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 34486 |
| 91876 | 100 | USD🇺🇸 | Zelle Venmo | 3.0 | 37518 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34151 |
| 91878 | 1,000 | EUR🇪🇺 | Wise | 2.0 | 34151 |
| 91918 | 127 | EUR🇪🇺 | Wise Instant | 2.0 | 34151 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 180590 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33682 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33666 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 33649 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33615 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33615 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33582 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33565 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33548 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33548 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33481 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33481 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33481 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36425 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33348 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33314 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 36061 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32812 |
| 91815 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31838 |
| 91817 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34637 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 30803 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30133 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91824 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3275700 |
| 91748 | 100-200 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 50571 |
| 91861 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37077 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37117 |
| 91868 | 200-1,860 | USD🇺🇸 | Strike | 1.9 | 37117 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37153 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37408 |
| 91816 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37846 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 184510 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35122 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35135 |
| 91776 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35156 |
| 91838 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 186350 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 35156 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35156 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35156 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35256 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35792 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38971 |
| 91920 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35825 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35825 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36026 |
| 91804 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34868 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36126 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36495 |
| 91856 | 75-150 | EUR🇪🇺 | Revolut | 9.99 | 36826 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 817042
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 36495 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 36495 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38975 |
| 91924 | 118-374 | USD🇺🇸 | CashApp | 5.0 | 38246 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37882 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 34486 |
| 91876 | 100 | USD🇺🇸 | Zelle Venmo | 3.0 | 37518 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34151 |
| 91878 | 1,000 | EUR🇪🇺 | Wise | 2.0 | 34151 |
| 91918 | 127 | EUR🇪🇺 | Wise Instant | 2.0 | 34151 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 180590 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33682 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33666 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 33649 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33615 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33615 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33582 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33565 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33548 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33548 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33481 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33481 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33481 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36425 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33348 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33314 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 36061 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32812 |
| 91815 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31838 |
| 91817 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34637 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 30803 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30133 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91824 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3275700 |
| 91748 | 100-200 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 50571 |
| 91861 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37077 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37117 |
| 91868 | 200-1,860 | USD🇺🇸 | Strike | 1.9 | 37117 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37153 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37408 |
| 91816 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37846 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 184510 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35122 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35135 |
| 91776 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35156 |
| 91838 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 186350 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 35156 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35156 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35156 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35256 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35792 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38971 |
| 91920 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35825 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35825 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36026 |
| 91804 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34868 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36126 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36495 |
| 91856 | 75-150 | EUR🇪🇺 | Revolut | 9.99 | 36826 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble