spaceship on Nostr: BTCUSDT: ๐ธ$62,800.00 Last Update: 10/14/2024 00:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$62,800.00
Last Update: 10/14/2024 00:05 (GMT Time)
๐ACTION ZONE
4H โ UpTrend (+0.37%) ๐ 10/12/2024 04:00 ๐ธ@$62,568.00
12H โญโ CrossUp โญ ๐ 10/14/2024 00:00 ๐ธ@$62,870.02
1D โ UpTrend (+1.68%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+179.98%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 10/14/2024 00:05 (GMT Time)
๐ACTION ZONE
4H โ UpTrend (+0.37%) ๐ 10/12/2024 04:00 ๐ธ@$62,568.00
12H โญโ CrossUp โญ ๐ 10/14/2024 00:00 ๐ธ@$62,870.02
1D โ UpTrend (+1.68%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+179.98%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps