RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 816786 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 816786
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91539 | 50 | EUR🇪🇺 | Amazon DE | 9.0 | 35671 |
| 91531 | 1,545 | BRL🇧🇷 | PIX | 3.5 | 180150 |
| 91502 | 50-100 | EUR🇪🇺 | Bizum | 2.5 | 33544 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 33380 |
| 91549 | 250-500 | USD🇺🇸 | CashApp | 2.0 | 36294 |
| 91453 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 177110 |
| 91454 | 250-750 | CAD🇨🇦 | Interac e-Transfer | 1.5 | 49453 |
| 91416 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 35938 |
| 91498 | 550-950 | EUR🇪🇺 | N26 Instant | 0.9 | 33020 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 32922 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 32857 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 32857 |
| 91401 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 32824 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 32808 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 32791 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 32791 |
| 91373 | 100 | EUR🇪🇺 | Bizum Revolut | 0.0 | 32726 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 32726 |
| 91378 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32595 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32562 |
| 91359 | 20 | USD🇺🇸 | Strike | -2.0 | 34871 |
| 91339 | 40-400 | USD🇺🇸 | Zelle | -8.0 | 32736 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29453 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91541 | 200-1,760 | USD🇺🇸 | Strike | 1.65 | 36170 |
| 91386 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36219 |
| 91443 | 60-897 | USD🇺🇸 | USDT USDC | 1.8 | 36223 |
| 91463 | 210-410 | USD🇺🇸 | USDT L-USDt | 1.8 | 36223 |
| 91488 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36294 |
| 91511 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 55800 |
| 91419 | 10-50 | USD🇺🇸 | Strike | 2.5 | 36472 |
| 91471 | 70-950 | USD🇺🇸 | Strike | 2.7 | 36543 |
| 91552 | 500-1,000 | BRL🇧🇷 | PIX | 2.99 | 179260 |
| 91396 | 700 | EUR🇪🇺 | Instant SEPA | 3.0 | 33708 |
| 91504 | 37-94 | BRL🇧🇷 | PIX | 3.98 | 180990 |
| 91338 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37002 |
| 91367 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37006 |
| 91532 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 181020 |
| 91400 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34166 |
| 91388 | 400-980 | BRL🇧🇷 | PIX TED | 4.47 | 181840 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34264 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34329 |
| 91389 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 34359 |
| 91349 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34362 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34362 |
| 91482 | 50 | USD🇺🇸 | CashApp Zelle | 5.0 | 37362 |
| 91491 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 182760 |
| 91406 | 100-620 | USD🇺🇸 | Zelle Paypal | 5.25 | 37451 |
| 91543 | 200-550 | EUR🇪🇺 | Skrill Wise | 5.25 | 34444 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 34460 |
| 91380 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34493 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 34984 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35213 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35311 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 35638 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 35671 |
| 91530 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39141 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 816786
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91539 | 50 | EUR🇪🇺 | Amazon DE | 9.0 | 35671 |
| 91531 | 1,545 | BRL🇧🇷 | PIX | 3.5 | 180150 |
| 91502 | 50-100 | EUR🇪🇺 | Bizum | 2.5 | 33544 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 33380 |
| 91549 | 250-500 | USD🇺🇸 | CashApp | 2.0 | 36294 |
| 91453 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 177110 |
| 91454 | 250-750 | CAD🇨🇦 | Interac e-Transfer | 1.5 | 49453 |
| 91416 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 35938 |
| 91498 | 550-950 | EUR🇪🇺 | N26 Instant | 0.9 | 33020 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 32922 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 32857 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 32857 |
| 91401 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 32824 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 32808 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 32791 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 32791 |
| 91373 | 100 | EUR🇪🇺 | Bizum Revolut | 0.0 | 32726 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 32726 |
| 91378 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32595 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32562 |
| 91359 | 20 | USD🇺🇸 | Strike | -2.0 | 34871 |
| 91339 | 40-400 | USD🇺🇸 | Zelle | -8.0 | 32736 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29453 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91541 | 200-1,760 | USD🇺🇸 | Strike | 1.65 | 36170 |
| 91386 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36219 |
| 91443 | 60-897 | USD🇺🇸 | USDT USDC | 1.8 | 36223 |
| 91463 | 210-410 | USD🇺🇸 | USDT L-USDt | 1.8 | 36223 |
| 91488 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36294 |
| 91511 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 55800 |
| 91419 | 10-50 | USD🇺🇸 | Strike | 2.5 | 36472 |
| 91471 | 70-950 | USD🇺🇸 | Strike | 2.7 | 36543 |
| 91552 | 500-1,000 | BRL🇧🇷 | PIX | 2.99 | 179260 |
| 91396 | 700 | EUR🇪🇺 | Instant SEPA | 3.0 | 33708 |
| 91504 | 37-94 | BRL🇧🇷 | PIX | 3.98 | 180990 |
| 91338 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37002 |
| 91367 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37006 |
| 91532 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 181020 |
| 91400 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34166 |
| 91388 | 400-980 | BRL🇧🇷 | PIX TED | 4.47 | 181840 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34264 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34329 |
| 91389 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 34359 |
| 91349 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34362 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34362 |
| 91482 | 50 | USD🇺🇸 | CashApp Zelle | 5.0 | 37362 |
| 91491 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 182760 |
| 91406 | 100-620 | USD🇺🇸 | Zelle Paypal | 5.25 | 37451 |
| 91543 | 200-550 | EUR🇪🇺 | Skrill Wise | 5.25 | 34444 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 34460 |
| 91380 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34493 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 34984 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35213 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35311 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 35638 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 35671 |
| 91530 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39141 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble