spaceship on Nostr: BTCUSDT: ๐ธ$100,779.14 Last Update: 01/16/2025 00:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$100,779.14
Last Update: 01/16/2025 00:05 (GMT Time)
๐ACTION ZONE
4H โ UpTrend (+4.47%) ๐ 01/14/2025 16:00 ๐ธ@$96,471.65
12H โญโ CrossUp โญ ๐ 01/16/2025 00:00 ๐ธ@$100,497.35
1D โ DownTrend (+8.89%) ๐ 01/10/2025 ๐ธ@$92,552.49
1W โ UpTrend (+349.30%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 01/16/2025 00:05 (GMT Time)
๐ACTION ZONE
4H โ UpTrend (+4.47%) ๐ 01/14/2025 16:00 ๐ธ@$96,471.65
12H โญโ CrossUp โญ ๐ 01/16/2025 00:00 ๐ธ@$100,497.35
1D โ DownTrend (+8.89%) ๐ 01/10/2025 ๐ธ@$92,552.49
1W โ UpTrend (+349.30%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps