Nikola Mitev on Nostr: Misspoke about Apple tracking - they must be hiding it in other traffic. Here's the ...
Misspoke about Apple tracking - they must be hiding it in other traffic. Here's the top 15:
426562 | logs.netflix.com
121690 | eu-teams.events.data.microsoft.com
104990 | teams.events.data.microsoft.com
89999 | incoming.telemetry.mozilla.org
83716 | eu-mobile.events.data.microsoft.com
78706 | browser.events.data.microsoft.com
66120 | euc-excel-telemetry.officeapps.live.com
56860 | fls-eu.amazon.co.uk
56618 | eu-office.events.data.microsoft.com
37358 | posthog.element.io
28540 | unagi.amazon.co.uk
22030 | data.pendo.io
20506 | star-randsrv.bsg.brave.com
19130 | mars.prod.ads.prod.webservices.mozgcp.net
16330 | browser.pipe.aria.microsoft.com
Kinda disappointing that element and brave made it into the list above.
426562 | logs.netflix.com
121690 | eu-teams.events.data.microsoft.com
104990 | teams.events.data.microsoft.com
89999 | incoming.telemetry.mozilla.org
83716 | eu-mobile.events.data.microsoft.com
78706 | browser.events.data.microsoft.com
66120 | euc-excel-telemetry.officeapps.live.com
56860 | fls-eu.amazon.co.uk
56618 | eu-office.events.data.microsoft.com
37358 | posthog.element.io
28540 | unagi.amazon.co.uk
22030 | data.pendo.io
20506 | star-randsrv.bsg.brave.com
19130 | mars.prod.ads.prod.webservices.mozgcp.net
16330 | browser.pipe.aria.microsoft.com
Kinda disappointing that element and brave made it into the list above.