cryptoshi2k21.bitcoin on Nostr: HeyJackass.com #Chicago Day 232, 2023 9 shot, 2 fatally Jan 1 - Aug 20: 2023: 422 ...
HeyJackass.com
#Chicago Day 232, 2023
9 shot, 2 fatally
Jan 1 - Aug 20:
2023: 422 killed, 1631 wounded
2022: 452 killed, 1905 wounded
2021: 543 killed, 2402 wounded
2020: 496 killed, 2151 wounded
2019: 330 killed, 1474 wounded
#ChicagoScanner
#Chicago Day 232, 2023
9 shot, 2 fatally
Jan 1 - Aug 20:
2023: 422 killed, 1631 wounded
2022: 452 killed, 1905 wounded
2021: 543 killed, 2402 wounded
2020: 496 killed, 2151 wounded
2019: 330 killed, 1474 wounded
#ChicagoScanner