Andrea Junker :verified: on Nostr: Top 8 largest Dow Jones drops in American history. 1. Trump, 3/9/20: -2,014 2. Trump, ...
Top 8 largest Dow Jones drops in American history.
1. Trump, 3/9/20: -2,014
2. Trump, 3/11/20: -1,465
3. Trump, 2/27/20: -1,191
4. Trump, 2/5/18: -1,175
5. Trump, 2/8/18: -1,032
6. Trump, 2/24/20: -1,031
7. Trump, 2/25/20: -879
8. Trump, 10/10/18: -831
“Trump Cash” my ass.
1. Trump, 3/9/20: -2,014
2. Trump, 3/11/20: -1,465
3. Trump, 2/27/20: -1,191
4. Trump, 2/5/18: -1,175
5. Trump, 2/8/18: -1,032
6. Trump, 2/24/20: -1,031
7. Trump, 2/25/20: -879
8. Trump, 10/10/18: -831
“Trump Cash” my ass.