What is Nostr?
RobosatsOrderBook
npub1r4t…xnmy
2023-11-16 21:36:00

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817075 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 817075

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 36103 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 36103 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38447 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37369 |
| 92005 | 800 | USD🇺🇸 | Zelle | 4.0 | 37369 |
| 92008 | 800 | USD🇺🇸 | Zelle | 3.9 | 37333 |
| 91998 | 250 | USD🇺🇸 | CashApp Zelle | 3.0 | 37010 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 33784 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 178700 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33321 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33304 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33254 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33254 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33221 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33205 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33188 |
| 91988 | 250-500 | EUR🇪🇺 | Revolut | 0.2 | 33188 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33188 |
| 92028 | 50-150 | EUR🇪🇺 | Revolut | 0.2 | 33188 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33122 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33122 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 35932 |
| 91993 | 195-655 | CAD🇨🇦 | Interac e-Transfer | 0.0 | 49442 |
| 92014 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33122 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 32989 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 32956 |
| 91992 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 32956 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32460 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 29810 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92027 | 150-1,280 | USD🇺🇸 | Strike | 1.79 | 36575 |
| 92030 | 200-1,790 | USD🇺🇸 | Strike | 1.79 | 36575 |
| 92026 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36578 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36650 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 56649 |
| 92016 | 136-1,320 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 50431 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 36902 |
| 91927 | 300-4,100 | BRL🇧🇷 | PIX MercadoPago | 3.0 | 180890 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 182580 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37365 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34745 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 34758 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 34778 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 34778 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 34778 |
| 92011 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 184400 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 34911 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38088 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35407 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38443 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35441 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35639 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35739 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36103 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39525 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 37756 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy