spaceship on Nostr: BTCUSDT: ๐ธ$95,614.86 Last Update: 01/08/2025 08:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$95,614.86
Last Update: 01/08/2025 08:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossDown โญ ๐ 01/08/2025 08:00 ๐ธ@$95,657.09
12H โ UpTrend (-2.65%) ๐ 01/05/2025 00:00 ๐ธ@$98,220.50
1D โ UpTrend (-2.79%) ๐ 01/06/2025 ๐ธ@$98,363.61
1W โ UpTrend (+326.28%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 01/08/2025 08:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossDown โญ ๐ 01/08/2025 08:00 ๐ธ@$95,657.09
12H โ UpTrend (-2.65%) ๐ 01/05/2025 00:00 ๐ธ@$98,220.50
1D โ UpTrend (-2.79%) ๐ 01/06/2025 ๐ธ@$98,363.61
1W โ UpTrend (+326.28%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps