Sade on Nostr: The cost of each Apple iPhone in #Bitcoin over time. iPhone 4S (2011): 162 BTC iPhone ...
The cost of each Apple iPhone in #Bitcoin over time.
iPhone 4S (2011): 162 BTC
iPhone 5 (2012): 52 BTC
iPhone 5S (2013): 5.04 BTC
iPhone 5 (2014): 1.65 BTC
iPhone 6S (2015): 2.76 BTC
iPhone 7 (2016): 1.07 BTC
iPhone 8 (2017): 0.19 BTC
iPhone X (2017): 0.13 BTC
iPhone XS (2018): 0.15 BTC
iPhone 11 (2019): 0.06 BTC
iPhone 12 (2020): 0.05 BTC
iPhone 13 (2021): 0.01 BTC
iPhone 14 (2022): 0.04 BTC
iPhone 15 (2023): 0.038 BTC
iPhone 16 (2024): 0.014 BTC
Are you upgrading or #stacking #sats ?
iPhone 4S (2011): 162 BTC
iPhone 5 (2012): 52 BTC
iPhone 5S (2013): 5.04 BTC
iPhone 5 (2014): 1.65 BTC
iPhone 6S (2015): 2.76 BTC
iPhone 7 (2016): 1.07 BTC
iPhone 8 (2017): 0.19 BTC
iPhone X (2017): 0.13 BTC
iPhone XS (2018): 0.15 BTC
iPhone 11 (2019): 0.06 BTC
iPhone 12 (2020): 0.05 BTC
iPhone 13 (2021): 0.01 BTC
iPhone 14 (2022): 0.04 BTC
iPhone 15 (2023): 0.038 BTC
iPhone 16 (2024): 0.014 BTC
Are you upgrading or #stacking #sats ?