spaceship on Nostr: BTCUSDT: ๐ธ$99,010.53 Last Update: 02/02/2025 12:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$99,010.53
Last Update: 02/02/2025 12:05 (GMT Time)
๐ACTION ZONE
4H โ DownTrend (-3.09%) ๐ 02/01/2025 08:00 ๐ธ@$102,166.49
12H โญโ CrossDown โญ ๐ 02/02/2025 12:00 ๐ธ@$98,864.60
1D โ UpTrend (-0.98%) ๐ 01/17/2025 ๐ธ@$99,987.30
1W โ UpTrend (+341.42%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 02/02/2025 12:05 (GMT Time)
๐ACTION ZONE
4H โ DownTrend (-3.09%) ๐ 02/01/2025 08:00 ๐ธ@$102,166.49
12H โญโ CrossDown โญ ๐ 02/02/2025 12:00 ๐ธ@$98,864.60
1D โ UpTrend (-0.98%) ๐ 01/17/2025 ๐ธ@$99,987.30
1W โ UpTrend (+341.42%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps