RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817097 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 817097
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38903 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 180850 |
| 92049 | 700 | CAD🇨🇦 | ShakePay | 1.5 | 50747 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33706 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33690 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33639 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33639 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33606 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33589 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33572 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33572 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33505 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36358 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33371 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33338 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30155 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36358 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 37012 |
| 92058 | 200-1,770 | USD🇺🇸 | Strike | 1.8 | 37012 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57332 |
| 92054 | 50-500 | USD🇺🇸 | Strike | 2.5 | 37267 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37808 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37812 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35147 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35161 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35181 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35181 |
| 92011 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 186630 |
| 92059 | 200-1,400 | USD🇺🇸 | CashApp Zelle | 5.0 | 38176 |
| 92060 | 100-1,000 | USD🇺🇸 | Zelle Paypal | 5.3 | 38285 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35315 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38539 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35817 |
| 92061 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38899 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35851 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 190190 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36052 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36152 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36521 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39993 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38193 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 817097
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38903 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 180850 |
| 92049 | 700 | CAD🇨🇦 | ShakePay | 1.5 | 50747 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33706 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33690 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33639 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33639 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33606 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33589 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33572 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33572 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33505 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36358 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33371 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33338 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30155 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36358 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 37012 |
| 92058 | 200-1,770 | USD🇺🇸 | Strike | 1.8 | 37012 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57332 |
| 92054 | 50-500 | USD🇺🇸 | Strike | 2.5 | 37267 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37808 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37812 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35147 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35161 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35181 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35181 |
| 92011 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 186630 |
| 92059 | 200-1,400 | USD🇺🇸 | CashApp Zelle | 5.0 | 38176 |
| 92060 | 100-1,000 | USD🇺🇸 | Zelle Paypal | 5.3 | 38285 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35315 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38539 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35817 |
| 92061 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38899 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35851 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 190190 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36052 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36152 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36521 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39993 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38193 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble