What is Nostr?
RobosatsOrderBook
npub1r4t…xnmy
2023-11-16 18:29:40

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817058 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 817058

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 36344 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 36344 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38722 |
| 91924 | 118-374 | USD🇺🇸 | CashApp | 5.0 | 37998 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37636 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 34343 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34010 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33543 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33526 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 33510 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33476 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33476 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33443 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33426 |
| 91733 | 380-700 | EUR🇪🇺 | Revolut | 0.2 | 33410 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33410 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33410 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33343 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33343 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33343 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36189 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33210 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33176 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 35827 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32676 |
| 91817 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34412 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 30676 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30009 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91824 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3256800 |
| 91861 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36836 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36876 |
| 91868 | 200-1,860 | USD🇺🇸 | Strike | 1.9 | 36876 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36912 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37166 |
| 91816 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37600 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 183490 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34977 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 34990 |
| 91838 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 185320 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 35010 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35010 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35644 |
| 91920 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35677 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35677 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35877 |
| 91804 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 34688 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35977 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36344 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy