RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817046 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 817046
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 36743 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 36743 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 39184 |
| 91924 | 118-374 | USD🇺🇸 | CashApp | 5.0 | 38452 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 38086 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 34720 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34383 |
| 91878 | 1,000 | EUR🇪🇺 | Wise | 2.0 | 34383 |
| 91918 | 127 | EUR🇪🇺 | Wise Instant | 2.0 | 34383 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 182220 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33911 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33894 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 33877 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33844 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33844 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33810 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33793 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33776 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33776 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33709 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33709 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33709 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36621 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33574 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33540 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 36255 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33035 |
| 91815 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32054 |
| 91817 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34823 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 31012 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30338 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91824 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3280300 |
| 91861 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37276 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37317 |
| 91868 | 200-1,860 | USD🇺🇸 | Strike | 1.9 | 37317 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37353 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37610 |
| 91927 | 300-4,100 | BRL🇧🇷 | PIX MercadoPago | 3.0 | 184460 |
| 91816 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 38049 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 186180 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35361 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35374 |
| 91838 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 188040 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 35394 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35394 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 36035 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 39181 |
| 91920 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36069 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36069 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36271 |
| 91804 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 35059 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36372 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36743 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38425 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 817046
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91819 | 200 | EUR🇪🇺 | Amazon IT | 9.0 | 36743 |
| 91820 | 100 | EUR🇪🇺 | Amazon IT | 9.0 | 36743 |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 39184 |
| 91924 | 118-374 | USD🇺🇸 | CashApp | 5.0 | 38452 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 38086 |
| 91845 | 200 | EUR🇪🇺 | Paypal Friends | 3.0 | 34720 |
| 91871 | 200 | EUR🇪🇺 | Wise | 2.0 | 34383 |
| 91878 | 1,000 | EUR🇪🇺 | Wise | 2.0 | 34383 |
| 91918 | 127 | EUR🇪🇺 | Wise Instant | 2.0 | 34383 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 182220 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33911 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33894 |
| 91854 | 100-500 | EUR🇪🇺 | Instant SEPA | 0.5 | 33877 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33844 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33844 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33810 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33793 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33776 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33776 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33709 |
| 91779 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33709 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33709 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36621 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33574 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33540 |
| 91884 | 500 | USD🇺🇸 | Strike | -1.0 | 36255 |
| 91777 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33035 |
| 91815 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32054 |
| 91817 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34823 |
| 91863 | 15-150 | EUR🇪🇺 | Revolut | -8.0 | 31012 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30338 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91824 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3280300 |
| 91861 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37276 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37317 |
| 91868 | 200-1,860 | USD🇺🇸 | Strike | 1.9 | 37317 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37353 |
| 91882 | 75-200 | USD🇺🇸 | Strike | 2.7 | 37610 |
| 91927 | 300-4,100 | BRL🇧🇷 | PIX MercadoPago | 3.0 | 184460 |
| 91816 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 38049 |
| 91859 | 400-980 | BRL🇧🇷 | PIX TED | 3.96 | 186180 |
| 91766 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35361 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 35374 |
| 91838 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 188040 |
| 91872 | 100 | EUR🇪🇺 | Amazon ES | 5.0 | 35394 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35394 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 36035 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 39181 |
| 91920 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36069 |
| 91921 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36069 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36271 |
| 91804 | 600-900 | CHF🇨🇭 | TWINT | 7.9 | 35059 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36372 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36743 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38425 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble