RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 785186 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 785186
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 45925 | 50 | EUR🇪🇺 | Amazon DE | 12.0 | 30646 |
| 45829 | 50 | EUR🇪🇺 | Amazon DE | 10.0 | 30098 |
| 45921 | 50 | USD🇺🇸 | Amazon USA | 6.0 | 31861 |
| 45766 | 300 | ZAR🇿🇦 | bank transfer | 3.0 | 569570 |
| 45907 | 4,000,000 | IDR🇮🇩 | IDR transfer | 3.0 | 457920000 |
| 45928 | 100 | EUR🇪🇺 | Revolut | 3.0 | 28183 |
| 45918 | 50 | EUR🇪🇺 | Revolut Rebellion | 2.5 | 28046 |
| 45923 | 100 | EUR🇪🇺 | Revolut | 2.0 | 27909 |
| 45927 | 200 | EUR🇪🇺 | Wise | 2.0 | 27909 |
| 45890 | 50-100 | EUR🇪🇺 | Revolut Wise | 1.5 | 27773 |
| 45930 | 13-25 | EUR🇪🇺 | Amazon DE | 1.0 | 27636 |
| 45919 | 30 | EUR🇪🇺 | Revolut | 0.0 | 27362 |
| 45791 | 53-157 | EUR🇪🇺 | Revolut Paypal | 0.0 | 27362 |
| 45852 | 69-420 | EUR🇪🇺 | Revolut | 0.0 | 27362 |
| 45790 | 10-60 | EUR🇪🇺 | Revolut Paypal | 0.0 | 27362 |
| 45822 | 200 | EUR🇪🇺 | Revolut | -1.0 | 27088 |
| 45743 | 400 | EUR🇪🇺 | Instant SEPA | -1.5 | 26952 |
| 45740 | 30-150 | EUR🇪🇺 | Revolut Paypal | -1.9 | 26842 |
| 45792 | 303-507 | EUR🇪🇺 | Revolut Paypal | -5.0 | 25994 |
| 45926 | 50-250 | EUR🇪🇺 | Revolut Bizum | -6.66 | 25540 |
| 45865 | 100-795 | SEK🇸🇪 | Swish Bank | -19.0 | 252680 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 45802 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.95 | 30644 |
| 45924 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 30659 |
| 45929 | 400-1,000 | EUR🇪🇺 | Revolut N26 | 2.0 | 27909 |
| 45788 | 500 | USD🇺🇸 | Zelle | 3.0 | 30959 |
| 45857 | 50-370 | USD🇺🇸 | Strike | 3.95 | 31245 |
| 45856 | 6,000-44,900 | ARS🇦🇷 | CBU - | 5.9 | 12606000 |
| 45753 | 10-25 | EUR🇪🇺 | Wise | 6.0 | 29004 |
| 45841 | 50 | BRL🇧🇷 | iFood Gift | 6.0 | 157550 |
| 45916 | 2,500-5,000 | INR🇮🇳 | Amazon GiftCard | 6.5 | 2447900 |
| 45806 | 10-70 | EUR🇪🇺 | Revolut | 7.0 | 29277 |
| 45800 | 150-270 | EUR🇪🇺 | Revolut | 7.0 | 29277 |
| 45820 | 10-60 | EUR🇪🇺 | Revolut | 7.0 | 29277 |
| 45782 | 150-450 | GBP🇬🇧 | Faster Payments | 8.0 | 26007 |
| 45773 | 5,000-25,000 | INR🇮🇳 | GPay UPI | 10.0 | 2528400 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 785186
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 45925 | 50 | EUR🇪🇺 | Amazon DE | 12.0 | 30646 |
| 45829 | 50 | EUR🇪🇺 | Amazon DE | 10.0 | 30098 |
| 45921 | 50 | USD🇺🇸 | Amazon USA | 6.0 | 31861 |
| 45766 | 300 | ZAR🇿🇦 | bank transfer | 3.0 | 569570 |
| 45907 | 4,000,000 | IDR🇮🇩 | IDR transfer | 3.0 | 457920000 |
| 45928 | 100 | EUR🇪🇺 | Revolut | 3.0 | 28183 |
| 45918 | 50 | EUR🇪🇺 | Revolut Rebellion | 2.5 | 28046 |
| 45923 | 100 | EUR🇪🇺 | Revolut | 2.0 | 27909 |
| 45927 | 200 | EUR🇪🇺 | Wise | 2.0 | 27909 |
| 45890 | 50-100 | EUR🇪🇺 | Revolut Wise | 1.5 | 27773 |
| 45930 | 13-25 | EUR🇪🇺 | Amazon DE | 1.0 | 27636 |
| 45919 | 30 | EUR🇪🇺 | Revolut | 0.0 | 27362 |
| 45791 | 53-157 | EUR🇪🇺 | Revolut Paypal | 0.0 | 27362 |
| 45852 | 69-420 | EUR🇪🇺 | Revolut | 0.0 | 27362 |
| 45790 | 10-60 | EUR🇪🇺 | Revolut Paypal | 0.0 | 27362 |
| 45822 | 200 | EUR🇪🇺 | Revolut | -1.0 | 27088 |
| 45743 | 400 | EUR🇪🇺 | Instant SEPA | -1.5 | 26952 |
| 45740 | 30-150 | EUR🇪🇺 | Revolut Paypal | -1.9 | 26842 |
| 45792 | 303-507 | EUR🇪🇺 | Revolut Paypal | -5.0 | 25994 |
| 45926 | 50-250 | EUR🇪🇺 | Revolut Bizum | -6.66 | 25540 |
| 45865 | 100-795 | SEK🇸🇪 | Swish Bank | -19.0 | 252680 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 45802 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.95 | 30644 |
| 45924 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 30659 |
| 45929 | 400-1,000 | EUR🇪🇺 | Revolut N26 | 2.0 | 27909 |
| 45788 | 500 | USD🇺🇸 | Zelle | 3.0 | 30959 |
| 45857 | 50-370 | USD🇺🇸 | Strike | 3.95 | 31245 |
| 45856 | 6,000-44,900 | ARS🇦🇷 | CBU - | 5.9 | 12606000 |
| 45753 | 10-25 | EUR🇪🇺 | Wise | 6.0 | 29004 |
| 45841 | 50 | BRL🇧🇷 | iFood Gift | 6.0 | 157550 |
| 45916 | 2,500-5,000 | INR🇮🇳 | Amazon GiftCard | 6.5 | 2447900 |
| 45806 | 10-70 | EUR🇪🇺 | Revolut | 7.0 | 29277 |
| 45800 | 150-270 | EUR🇪🇺 | Revolut | 7.0 | 29277 |
| 45820 | 10-60 | EUR🇪🇺 | Revolut | 7.0 | 29277 |
| 45782 | 150-450 | GBP🇬🇧 | Faster Payments | 8.0 | 26007 |
| 45773 | 5,000-25,000 | INR🇮🇳 | GPay UPI | 10.0 | 2528400 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble