What is Nostr?
jtown
npub1vkk…kcvn
2025-01-27 23:23:46

jtown on Nostr: All time highs vs current price of 💩coins: ETH (14.2M sats vs 3.1M sats) -78% XRP ...

All time highs vs current price of 💩coins:

ETH (14.2M sats vs 3.1M sats) -78%
XRP (22.4k sats vs 2.9k sats) -87%
SOL (411k sats vs 231k sats) -44%
BNB (1.89M sats vs 665k sats) -65%
DOGE (1.2k sats vs 325 sats) -73%
ADA (6.9k sats vs 916 sats) -87%
TRON (1.3k sats vs 242 sats) -81%
LINK (158k sats vs 23.5k sats) -85%
XLM (5.7k sats vs 397 sats) -93%
HBAR (1k sats vs 309 sats) -69%
SUI (5.4k sats vs 3.7k sats) -31%
SHIB (1.4k sats vs >1sat) -99%
DOT (91.7k sats vs 5.8k sats) -93%
LTC (4.8M sats vs 113k sats) -98%
BCH (26.2M sats vs 418k sats) -98%
UNI (82.3k sats vs 10.7k sats) -87%
XMR (3.4M sats vs 210k sats) -94%
ETC (857k sats vs 25k sats) -97%

Numbers don't lie. Goodluck with your revolutionary shitcoin.
Author Public Key
npub1vkkl8mnyx3eeqyeemxw2jz5vhf4glxjxt3yp86gz8tkteu9ycyksnnkcvn