What is Nostr?
Byzantine
npub1t5w…6dke
2024-10-23 11:04:20
in reply to nevent1q…lxmp

Byzantine on Nostr: china: 1992: 82.8% (Government debt: 21.4%, Corporate debt: 53.4%, Household debt: ...

china:

1992: 82.8% (Government debt: 21.4%, Corporate debt: 53.4%, Household debt: 8%)

1995: 73.3% (Government debt: 20.5%, Corporate debt: 46.4%, Household debt: 6.4%)

1998: 83.1% (Government debt: 24.8%, Corporate debt: 51.1%, Household debt: 7.2%)

2000: 81.1% (Government debt: 28.2%, Corporate debt: 46.5%, Household debt: 6.4%)

2003: 76.7% (Government debt: 26.6%, Corporate debt: 43.1%, Household debt: 7%)

2005: 84.4% (Government debt: 28.4%, Corporate debt: 48.1%, Household debt: 8%)

2008: 130.7% (Government debt: 30.5%, Corporate debt: 64.3%, Household debt: 35.9%)

2010: 155.8% (Government debt: 33.5%, Corporate debt: 73.4%, Household debt: 48.9%)

2012: 183.5% (Government debt: 37.5%, Corporate debt: 85.1%, Household debt: 60.9%)

2013: 217.4% (Government debt: 39.4%, Corporate debt: 103.2%, Household debt: 74.8%)

2014: 231.7% (Government debt: 41.6%, Corporate debt: 112.4%, Household debt: 77.7%)

2015: 247.5% (Government debt: 43.9%, Corporate debt: 122.1%, Household debt: 81.5%)

2016: 257.5% (Government debt: 46.2%, Corporate debt: 128.4%, Household debt: 83%)

2017: 268.6% (Government debt: 47.8%, Corporate debt: 133.5%, Household debt: 87.3%)

2018: 280.3% (Government debt: 50.5%, Corporate debt: 138.4%, Household debt: 91.4%)

2019: 297.4% (Government debt: 53.5%, Corporate debt: 143.8%, Household debt: 100.1%)

2020: 317.1% (Government debt: 62.6%, Corporate debt: 152.5%, Household debt: 102%)

2021: 329.7% (Government debt: 66.8%, Corporate debt: 156.6%, Household debt: 106.3%)

2022: 349.4% (Government debt: 71.5%, Corporate debt: 162.5%, Household debt: 115.4%)
Author Public Key
npub1t5wc8h37uhkau9tsw82sjxndq04d3n8p634utpdfvs4tm5xmt2sqgk6dke