tradesignal on Nostr: Today Signal (8/7/2024): Long TAP x(6-15), entry: 55.26, exit: 54.33, trail: 0.85, ...
Today Signal (8/7/2024):
Long TAP x(6-15), entry: 55.26, exit: 54.33, trail: 0.85,
Long RCL x(2-5), entry: 153.98, exit: 150.77, trail: 2.93,
Long BAX x(9-22), entry: 37.73, exit: 36.88, trail: 0.78,
Long CDNS x(1-3), entry: 265.40, exit: 261.22, trail: 3.82,
***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Long TAP x(6-15), entry: 55.26, exit: 54.33, trail: 0.85,
Long RCL x(2-5), entry: 153.98, exit: 150.77, trail: 2.93,
Long BAX x(9-22), entry: 37.73, exit: 36.88, trail: 0.78,
Long CDNS x(1-3), entry: 265.40, exit: 261.22, trail: 3.82,
***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!