RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 816915 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 816915
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 37430 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 37430 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 35870 |
| 91732 | 200-300 | EUR🇪🇺 | Paypal Friends | 3.5 | 35870 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 35697 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 35697 |
| 91731 | 500 | USD🇺🇸 | CashApp | 3.0 | 38718 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 35523 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 35350 |
| 91719 | 200-1,000 | BRL🇧🇷 | PIX | 2.0 | 187340 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 186420 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 35004 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 37966 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34865 |
| 91715 | 150-1,500 | EUR🇪🇺 | Revolut Instant | 0.6 | 34865 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34848 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 34830 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34796 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34796 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34761 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34744 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34744 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34726 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34726 |
| 91733 | 380-700 | EUR🇪🇺 | Revolut | 0.2 | 34726 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 34657 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 34657 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 34657 |
| 91704 | 350 | EUR🇪🇺 | Revolut | 0.0 | 34657 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 34657 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 34518 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 34484 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 34484 |
| 91728 | 150-300 | EUR🇪🇺 | Revolut | -0.99 | 34314 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 36914 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33964 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32955 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35745 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 35147 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 136380000 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 31191 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 31191 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 38263 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 38267 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 38304 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 38342 |
| 91703 | 250-900 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 52428 |
| 91737 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 58864 |
| 91741 | 100 | BRL🇧🇷 | PIX MercadoPago | 3.5 | 190090 |
| 91727 | 500-1,000 | BRL🇧🇷 | PIX Picpay | 3.89 | 190810 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 39056 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 190970 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 39090 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 39094 |
| 91720 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 191010 |
| 91730 | 100-940 | EUR🇪🇺 | Instant SEPA | 4.5 | 36217 |
| 91716 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 36286 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 36355 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 36386 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36390 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 192840 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36390 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 36494 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 36528 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 37048 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 35686 |
| 91702 | 200-500 | EUR🇪🇺 | Paypal Friends | 6.9 | 37048 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 37083 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 37291 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 37395 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 37776 |
| 91724 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 41349 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 816915
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 37430 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 37430 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 35870 |
| 91732 | 200-300 | EUR🇪🇺 | Paypal Friends | 3.5 | 35870 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 35697 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 35697 |
| 91731 | 500 | USD🇺🇸 | CashApp | 3.0 | 38718 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 35523 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 35350 |
| 91719 | 200-1,000 | BRL🇧🇷 | PIX | 2.0 | 187340 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 186420 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 35004 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 37966 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34865 |
| 91715 | 150-1,500 | EUR🇪🇺 | Revolut Instant | 0.6 | 34865 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34848 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 34830 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34796 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34796 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34761 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34744 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34744 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34726 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34726 |
| 91733 | 380-700 | EUR🇪🇺 | Revolut | 0.2 | 34726 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 34657 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 34657 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 34657 |
| 91704 | 350 | EUR🇪🇺 | Revolut | 0.0 | 34657 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 34657 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 34518 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 34484 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 34484 |
| 91728 | 150-300 | EUR🇪🇺 | Revolut | -0.99 | 34314 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 36914 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33964 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32955 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35745 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 35147 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 136380000 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 31191 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 31191 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 38263 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 38267 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 38304 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 38342 |
| 91703 | 250-900 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 52428 |
| 91737 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 58864 |
| 91741 | 100 | BRL🇧🇷 | PIX MercadoPago | 3.5 | 190090 |
| 91727 | 500-1,000 | BRL🇧🇷 | PIX Picpay | 3.89 | 190810 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 39056 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 190970 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 39090 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 39094 |
| 91720 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 191010 |
| 91730 | 100-940 | EUR🇪🇺 | Instant SEPA | 4.5 | 36217 |
| 91716 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 36286 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 36355 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 36386 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36390 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 192840 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36390 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 36494 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 36528 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 37048 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 35686 |
| 91702 | 200-500 | EUR🇪🇺 | Paypal Friends | 6.9 | 37048 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 37083 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 37291 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 37395 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 37776 |
| 91724 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 41349 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble