RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817124 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 817124
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38846 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33654 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33637 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33587 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33587 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33553 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33537 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33520 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33520 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33453 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36304 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33319 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33286 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30108 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36304 |
| 92073 | 120-1,780 | USD🇺🇸 | Strike USDT | 1.74 | 36936 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 36940 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36958 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57246 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37753 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37757 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35092 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35126 |
| 92074 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35126 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35260 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38483 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35761 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35795 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35795 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 189800 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35996 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36096 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36464 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39935 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38133 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 817124
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38846 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33654 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33637 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33587 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33587 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33553 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33537 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33520 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33520 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33453 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36304 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33319 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33286 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30108 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36304 |
| 92073 | 120-1,780 | USD🇺🇸 | Strike USDT | 1.74 | 36936 |
| 92072 | 200-1,820 | USD🇺🇸 | Strike | 1.75 | 36940 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36958 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57246 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37753 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37757 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35092 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35126 |
| 92074 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35126 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35260 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38483 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35761 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35795 |
| 92071 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35795 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 189800 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35996 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36096 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36464 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39935 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38133 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble