RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 816924 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 816924
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 37388 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 37388 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 35830 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 35657 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 35657 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 35484 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 35311 |
| 91719 | 200-1,000 | BRL🇧🇷 | PIX | 2.0 | 187030 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 186120 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 34965 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 37913 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34826 |
| 91715 | 150-1,500 | EUR🇪🇺 | Revolut Instant | 0.6 | 34826 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34809 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 34792 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34757 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34757 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34723 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34705 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34688 |
| 91733 | 380-700 | EUR🇪🇺 | Revolut | 0.2 | 34688 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34688 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 34619 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 34619 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 34619 |
| 91704 | 350 | EUR🇪🇺 | Revolut | 0.0 | 34619 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 34619 |
| 91751 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 34619 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 34480 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 34446 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 34446 |
| 91728 | 150-300 | EUR🇪🇺 | Revolut | -0.99 | 34276 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 36862 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33926 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32919 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35694 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 35097 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 136300000 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 31157 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91748 | 100-200 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 51877 |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 38209 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 38213 |
| 91754 | 123-1,820 | USD🇺🇸 | Strike USDT | 1.88 | 38243 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 38250 |
| 91745 | 200-1,880 | USD🇺🇸 | Strike | 1.9 | 38250 |
| 91703 | 250-900 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 52390 |
| 91737 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 58834 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 39001 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 190660 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 39035 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 39039 |
| 91720 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 190700 |
| 91758 | 400 | EUR🇪🇺 | Instant SEPA | 4.45 | 36159 |
| 91716 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 36246 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 36315 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36350 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 192530 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36350 |
| 91747 | 50 | AUD🇦🇺 | Paypal Friends | 5.0 | 60565 |
| 91750 | 100 | USD🇺🇸 | CashApp Zelle | 5.0 | 39414 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 36454 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 36488 |
| 91702 | 200-500 | EUR🇪🇺 | Paypal Friends | 6.9 | 37007 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 37007 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 37042 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 37250 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 37354 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 37734 |
| 91740 | 150-250 | EUR🇪🇺 | Revolut | 9.99 | 38077 |
| 91724 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 41291 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 816924
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 37388 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 37388 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 35830 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 35657 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 35657 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 35484 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 35311 |
| 91719 | 200-1,000 | BRL🇧🇷 | PIX | 2.0 | 187030 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 186120 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 34965 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 37913 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34826 |
| 91715 | 150-1,500 | EUR🇪🇺 | Revolut Instant | 0.6 | 34826 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34809 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 34792 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34757 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34757 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34723 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34705 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34688 |
| 91733 | 380-700 | EUR🇪🇺 | Revolut | 0.2 | 34688 |
| 91757 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34688 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 34619 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 34619 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 34619 |
| 91704 | 350 | EUR🇪🇺 | Revolut | 0.0 | 34619 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 34619 |
| 91751 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 34619 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 34480 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 34446 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 34446 |
| 91728 | 150-300 | EUR🇪🇺 | Revolut | -0.99 | 34276 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 36862 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33926 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32919 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35694 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 35097 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 136300000 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 31157 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91748 | 100-200 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 51877 |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 38209 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 38213 |
| 91754 | 123-1,820 | USD🇺🇸 | Strike USDT | 1.88 | 38243 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 38250 |
| 91745 | 200-1,880 | USD🇺🇸 | Strike | 1.9 | 38250 |
| 91703 | 250-900 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 52390 |
| 91737 | 55-110 | AUD🇦🇺 | PayID | 2.0 | 58834 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 39001 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 190660 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 39035 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 39039 |
| 91720 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 190700 |
| 91758 | 400 | EUR🇪🇺 | Instant SEPA | 4.45 | 36159 |
| 91716 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 36246 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 36315 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36350 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 192530 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 36350 |
| 91747 | 50 | AUD🇦🇺 | Paypal Friends | 5.0 | 60565 |
| 91750 | 100 | USD🇺🇸 | CashApp Zelle | 5.0 | 39414 |
| 91734 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 36454 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 36488 |
| 91702 | 200-500 | EUR🇪🇺 | Paypal Friends | 6.9 | 37007 |
| 91760 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 37007 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 37042 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 37250 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 37354 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 37734 |
| 91740 | 150-250 | EUR🇪🇺 | Revolut | 9.99 | 38077 |
| 91724 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 41291 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble