What is Nostr?
RobosatsOrderBook
npub1r4t…xnmy
2023-11-17 02:30:44

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817101 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 817101

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 39131 |
| 92049 | 700 | CAD🇨🇦 | ShakePay | 1.5 | 51043 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33912 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33895 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33845 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33845 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33811 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33794 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33777 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33777 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33710 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36571 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33575 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33541 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30339 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36571 |
| 92066 | 123-1,820 | USD🇺🇸 | Strike USDT | 1.78 | 37222 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 37230 |
| 92065 | 200-1,770 | USD🇺🇸 | Strike | 1.8 | 37230 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57690 |
| 92054 | 50-500 | USD🇺🇸 | Strike | 2.5 | 37486 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 38031 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 38034 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35362 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35395 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35395 |
| 92011 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 187620 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35530 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38766 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 36036 |
| 92061 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 39128 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36070 |
| 92063 | 2,000 | BRL🇧🇷 | PIX | 7.0 | 191190 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36272 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36373 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36744 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 40228 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38426 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy