spaceship on Nostr: BTCUSDT: ๐ธ$68,176.86 Last Update: 10/25/2024 00:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$68,176.86
Last Update: 10/25/2024 00:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 10/25/2024 00:00 ๐ธ@$68,198.28
12H โ UpTrend (+8.44%) ๐ 10/14/2024 00:00 ๐ธ@$62,870.02
1D โ UpTrend (+10.39%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+203.95%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 10/25/2024 00:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 10/25/2024 00:00 ๐ธ@$68,198.28
12H โ UpTrend (+8.44%) ๐ 10/14/2024 00:00 ๐ธ@$62,870.02
1D โ UpTrend (+10.39%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+203.95%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps