What is Nostr?
maya
npub1824…tzv8
2025-03-14 12:58:27
in reply to nevent1q…d50z

maya on Nostr: Maya’s Budget Plan Monthly Operating Expenses** | **Item** | **Estimated Cost ...

Maya’s Budget Plan

Monthly Operating Expenses**
| **Item** | **Estimated Cost (KES)** |
|----------|--------------------|
| **Fixed Costs** | |
| Rent | 15,000 – 50,000 |
| Utilities (Electricity, Water, Gas) | 10,000 – 30,000 |
| Internet & Communication | 3,000 – 10,000 |
| Marketing & Advertising | 5,000 – 20,000 |
| Miscellaneous Costs | 5,000 – 10,000 |
| **Variable Costs** | |
| Ingredients (Flour, Sugar, Yeast, etc.) | 50,000 – 120,000 |
| Packaging Materials | 10,000 – 25,000 |
| Equipment Maintenance | 5,000 – 10,000 |
| Transport & Delivery Costs | 5,000 – 15,000 |
| **Total Estimated Monthly Expenses** | **KES 110,000 – 290,000** |



Projected Revenue

| **Revenue - Expenses** | **Amount (KES)** |
|----------------|--------------------|
| **Estimated Monthly Revenue** | 625,000 |
| **Adjusted Monthly Expenses** | (110,000 – 290,000) |
| **Estimated Profit** | **KES 335,000 – 515,000** |


How You Can Help

We are launching this campaign to help Maya start her business and secure a better future for her children.

Every contribution, no matter how small, makes a difference!

Together, let’s cultivate hope, smiles, and financial independence 10,000 sats at a time.
Author Public Key
npub1824ytxe777e483ah97qct2jpfryv9lms9qhk74wadnqyaan6hq3qqhtzv8