tomnorthfilm on Nostr: I ran my 2024 film photography stats today. Here are the top 3 by category: B&W Film: ...
I ran my 2024 film photography stats today. Here are the top 3 by category:
B&W Film: 1) Arista EDU Ultra 200/Foma 200, 2) HP5, 3) Double-X
Color Film: 1) Portra 400 by a long shot, 2) Fuji 200 (Japan), 3) 250D
35mm Cameras: 1) Nikon FE2, 2) Kodak Retina IIc, 3) Nikon N80
MF Cameras: 1) Mamiya 6 Automat, 2) Zeiss Ikon Nettar 517/16, 3) Voigtlander Bessa 6x9
One surprise was that color film was 45% of the mix in 2024. I think that had to do with our big roadtrip in the spring.
B&W Film: 1) Arista EDU Ultra 200/Foma 200, 2) HP5, 3) Double-X
Color Film: 1) Portra 400 by a long shot, 2) Fuji 200 (Japan), 3) 250D
35mm Cameras: 1) Nikon FE2, 2) Kodak Retina IIc, 3) Nikon N80
MF Cameras: 1) Mamiya 6 Automat, 2) Zeiss Ikon Nettar 517/16, 3) Voigtlander Bessa 6x9
One surprise was that color film was 45% of the mix in 2024. I think that had to do with our big roadtrip in the spring.