What is Nostr?
RobosatsOrderBook
npub1r4t…xnmy
2023-11-17 00:03:13

RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 817090 ## Buy Orders (looking for sellers) | ...

# Robosats Orderbook

## Timechain height 817090

## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91875 | 50-175 | USD🇺🇸 | Amazon USA | 7.0 | 38703 |
| 91844 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 37618 |
| 91855 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 179890 |
| 92049 | 700 | CAD🇨🇦 | ShakePay | 1.5 | 50503 |
| 92036 | 68-999 | BRL🇧🇷 | PIX | 1.0 | 178560 |
| 91987 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33540 |
| 91870 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 33523 |
| 91913 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33473 |
| 91916 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33473 |
| 91851 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33440 |
| 91985 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33423 |
| 91915 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33407 |
| 92023 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33407 |
| 92056 | 100 | EUR🇪🇺 | Revolut | 0.1 | 33373 |
| 91823 | 60-90 | EUR🇪🇺 | Revolut | 0.0 | 33340 |
| 91923 | 100 | USD🇺🇸 | Amazon GiftCard | 0.0 | 36171 |
| 91853 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33207 |
| 91846 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33173 |
| 92050 | 50 | USD🇺🇸 | Monero | -3.0 | 35086 |
| 91828 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30006 |

## Sell Orders (looking for buyers)

| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 92040 | 110 | USD🇺🇸 | Monero | 0.0 | 36171 |
| 92044 | 150-1,790 | USD🇺🇸 | Strike | 1.8 | 36822 |
| 91801 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36894 |
| 91995 | 50-150 | AUD🇦🇺 | PayID | 2.0 | 57017 |
| 92016 | 136-1,320 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 50751 |
| 92054 | 50-500 | USD🇺🇸 | Strike | 2.5 | 37075 |
| 92029 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37614 |
| 92041 | 80 | USD🇺🇸 | Revolut | 4.0 | 37618 |
| 92033 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 34974 |
| 91862 | 200-500 | EUR🇪🇺 | Revolut | 4.94 | 34987 |
| 91891 | 10-140 | EUR🇪🇺 | Revolut Instant | 5.0 | 35007 |
| 91922 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35007 |
| 92011 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 185630 |
| 91990 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35140 |
| 91997 | 100 | USD🇺🇸 | Zelle Strike | 6.0 | 38341 |
| 92025 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35641 |
| 91925 | 450-1,000 | USD🇺🇸 | CashApp Zelle | 6.99 | 38699 |
| 92053 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35674 |
| 91912 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35874 |
| 91914 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 35974 |
| 91887 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36341 |
| 92019 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 39788 |
| 91926 | 75-150 | EUR🇪🇺 | Revolut | 13.99 | 38004 |

#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id

#btc #nostr #robosats #nonkyc #sats #humble
Author Public Key
npub1r4tqzq5hryyh0k9z3y8de959hrkvye0rqlk3g2ps80w03cpqhhwshnxnmy