What is Nostr?
tradesignal / Trade Signal
npub1htp…9f2s
2024-07-26 13:19:03

tradesignal on Nostr: Today Signal (7/26/2024): Long TYL x(0-1), entry: 573.94, exit: 560.83, trail: 11.97, ...

Today Signal (7/26/2024):
Long TYL x(0-1), entry: 573.94, exit: 560.83, trail: 11.97,
Long UHS x(1-4), entry: 208.13, exit: 203.14, trail: 4.56,
Long DOV x(1-4), entry: 189.08, exit: 186.21, trail: 2.62,
Long TMO x(0-1), entry: 604.45, exit: 597.17, trail: 6.65,
Long MOH x(0-2), entry: 349.17, exit: 335.54, trail: 12.44,
Long POOL x(0-2), entry: 364.07, exit: 355.76, trail: 7.59,
Long ODFL x(1-4), entry: 210.84, exit: 207.18, trail: 3.34,
Long RJF x(2-7), entry: 118.23, exit: 116.87, trail: 1.24,
Long NOW x(0-0), entry: 852.72, exit: 825.24, trail: 25.09,
Short PNW x(4-10), entry: 83.28, exit: 84.77, trail: 1.46,
Short KO x(5-12), entry: 65.84, exit: 66.84, trail: 0.98,
Short T x(17-44), entry: 19.09, exit: 19.71, trail: 0.61,
Short PFE x(11-28), entry: 29.95, exit: 30.88, trail: 0.91,
Short XEL x(6-15), entry: 56.38, exit: 58.33, trail: 1.91,
Short AJG x(1-3), entry: 273.84, exit: 277.59, trail: 3.67,
Short ECL x(1-3), entry: 243.50, exit: 248.35, trail: 4.75,
Short EIX x(4-11), entry: 76.18, exit: 77.52, trail: 1.31,
Short ZTS x(1-4), entry: 179.63, exit: 186.12, trail: 6.36,
Short AMGN x(1-2), entry: 332.74, exit: 346.16, trail: 13.14,

***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Author Public Key
npub1htpyevkv2y9eefs3mk8w9722r3g3jt7ztf98havjj0vd5a78xanq4j9f2s