Curator of Mastodon.art fediblock :newt: on Nostr: Since I got into our pleroma database, I thought I'd publish another activity report. ...
Since I got into our pleroma database, I thought I'd publish another activity report. Here's the top 20 accounts and their number of published activities (posts, likes, reposts, etc).
In total, we had 80 users active in the past month.
pleroma=# select u.nickname AS nickname, count(a.id) as "activities" from users as u, activities as a where u.local and u.ap_id = a.actor and a.inserted_at > now() - interval '1 month' group by u.nickname order by "activities" desc limit 20;
nickname | activities
---------------+------------
echo | 2495
scathach | 2468
genmaicha | 2307
newt | 2033
joey | 691
captainepoch | 356
yutrel | 343
pesekcuy | 340
Kilo | 261
asprh | 194
adiz | 159
mttiol | 158
amiloradovsky | 116
Aeder | 84
JoseMariaHDZ | 52
gamliel | 47
caleb | 43
Kuara | 41
pk33 | 38
cyber_cakra | 35
(20 rows)
In total, we had 80 users active in the past month.
pleroma=# select u.nickname AS nickname, count(a.id) as "activities" from users as u, activities as a where u.local and u.ap_id = a.actor and a.inserted_at > now() - interval '1 month' group by u.nickname order by "activities" desc limit 20;
nickname | activities
---------------+------------
echo | 2495
scathach | 2468
genmaicha | 2307
newt | 2033
joey | 691
captainepoch | 356
yutrel | 343
pesekcuy | 340
Kilo | 261
asprh | 194
adiz | 159
mttiol | 158
amiloradovsky | 116
Aeder | 84
JoseMariaHDZ | 52
gamliel | 47
caleb | 43
Kuara | 41
pk33 | 38
cyber_cakra | 35
(20 rows)