spaceship on Nostr: BTCUSDT: ๐ธ$63,344.33 Last Update: 05/10/2024 12:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$63,344.33
Last Update: 05/10/2024 12:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 05/10/2024 12:00 ๐ธ@$63,299.63
12H โ DownTrend (-0.91%) ๐ 04/14/2024 00:00 ๐ธ@$63,924.51
1D โ DownTrend (-0.12%) ๐ 04/16/2024 ๐ธ@$63,419.99
1W โ UpTrend (+182.41%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 05/10/2024 12:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 05/10/2024 12:00 ๐ธ@$63,299.63
12H โ DownTrend (-0.91%) ๐ 04/14/2024 00:00 ๐ธ@$63,924.51
1D โ DownTrend (-0.12%) ๐ 04/16/2024 ๐ธ@$63,419.99
1W โ UpTrend (+182.41%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps