RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 816908 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 816908
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36977 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 36977 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 35436 |
| 91732 | 200-300 | EUR🇪🇺 | Paypal Friends | 3.5 | 35436 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 35265 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 35265 |
| 91726 | 350 | USD🇺🇸 | CashApp | 3.0 | 38253 |
| 91731 | 500 | USD🇺🇸 | CashApp | 3.0 | 38253 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 35094 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 34923 |
| 91719 | 200-1,000 | BRL🇧🇷 | PIX | 2.0 | 184810 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 183910 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 34580 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 37510 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34444 |
| 91715 | 150-1,500 | EUR🇪🇺 | Revolut Instant | 0.6 | 34444 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34426 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 34409 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34375 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34375 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34341 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34324 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34324 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34307 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34307 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 34238 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 34238 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 34238 |
| 91704 | 350 | EUR🇪🇺 | Revolut | 0.0 | 34238 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 34238 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 34101 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 34067 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 34067 |
| 91728 | 150-300 | EUR🇪🇺 | Revolut | -0.99 | 33899 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 36470 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33553 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32557 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35315 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 34725 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 136190000 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30814 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 30814 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37803 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 37807 |
| 91683 | 200-1,810 | USD🇺🇸 | Strike | 1.9 | 37844 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37844 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37881 |
| 91703 | 250-900 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 51780 |
| 91727 | 500-1,000 | BRL🇧🇷 | PIX Picpay | 3.89 | 188240 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 38587 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 188400 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 38620 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 38624 |
| 91720 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 188440 |
| 91730 | 100-940 | EUR🇪🇺 | Instant SEPA | 4.5 | 35779 |
| 91716 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 35847 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35916 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 35947 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35950 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 190250 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35950 |
| 91691 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35950 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 36087 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 36601 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 35240 |
| 91702 | 200-500 | EUR🇪🇺 | Paypal Friends | 6.9 | 36601 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36635 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36840 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36943 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 37320 |
| 91724 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 40852 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 816908
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36977 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 36977 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 35436 |
| 91732 | 200-300 | EUR🇪🇺 | Paypal Friends | 3.5 | 35436 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 35265 |
| 91710 | 60 | EUR🇪🇺 | N26 | 3.0 | 35265 |
| 91726 | 350 | USD🇺🇸 | CashApp | 3.0 | 38253 |
| 91731 | 500 | USD🇺🇸 | CashApp | 3.0 | 38253 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 35094 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 34923 |
| 91719 | 200-1,000 | BRL🇧🇷 | PIX | 2.0 | 184810 |
| 91670 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 183910 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 34580 |
| 91663 | 500-1,500 | USD🇺🇸 | Wise | 1.0 | 37510 |
| 91709 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 34444 |
| 91715 | 150-1,500 | EUR🇪🇺 | Revolut Instant | 0.6 | 34444 |
| 91646 | 300-900 | EUR🇪🇺 | Instant SEPA | 0.55 | 34426 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 34409 |
| 91672 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 34375 |
| 91677 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 34375 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 34341 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34324 |
| 91729 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 34324 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 34307 |
| 91676 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 34307 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 34238 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 34238 |
| 91660 | 10-20 | EUR🇪🇺 | Revolut | 0.0 | 34238 |
| 91704 | 350 | EUR🇪🇺 | Revolut | 0.0 | 34238 |
| 91706 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 34238 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 34101 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 34067 |
| 91696 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 34067 |
| 91728 | 150-300 | EUR🇪🇺 | Revolut | -0.99 | 33899 |
| 91645 | 300-1,500 | USD🇺🇸 | USDT Monero | -1.8 | 36470 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 33553 |
| 91697 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 32557 |
| 91699 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 35315 |
| 91649 | 300-1,500 | USD🇺🇸 | Zelle | -6.5 | 34725 |
| 91650 | 1,000,000-3,000,000 | COP🇨🇴 | Bancolombia Nequi | -8.0 | 136190000 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30814 |
| 91687 | 200 | EUR🇪🇺 | Revolut Instant | -10.0 | 30814 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 37803 |
| 91647 | 300-1,600 | USD🇺🇸 | USDT Monero | 1.8 | 37807 |
| 91683 | 200-1,810 | USD🇺🇸 | Strike | 1.9 | 37844 |
| 91712 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 37844 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 37881 |
| 91703 | 250-900 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 51780 |
| 91727 | 500-1,000 | BRL🇧🇷 | PIX Picpay | 3.89 | 188240 |
| 91698 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 38587 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 188400 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 38620 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 38624 |
| 91720 | 330-4,500 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 188440 |
| 91730 | 100-940 | EUR🇪🇺 | Instant SEPA | 4.5 | 35779 |
| 91716 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 35847 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35916 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 35947 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35950 |
| 91654 | 150-2,240 | BRL🇧🇷 | PIX MercadoPago | 5.0 | 190250 |
| 91669 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35950 |
| 91691 | 105-195 | EUR🇪🇺 | Wise | 5.0 | 35950 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 36087 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 36601 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 35240 |
| 91702 | 200-500 | EUR🇪🇺 | Paypal Friends | 6.9 | 36601 |
| 91692 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 36635 |
| 91671 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 36840 |
| 91674 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36943 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 37320 |
| 91724 | 100 | USD🇺🇸 | Amazon USA | 10.0 | 40852 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble