dankswoops on Nostr: According to the rainbow graph in USD. Bull - 2025 q2-4: 153-250k Bear - 2027 Jan 1: ...
According to the rainbow graph in USD.
Bull - 2025 q2-4: 153-250k
Bear - 2027 Jan 1: 55-96k
Bull - 2029 q2-4: 460-700k
Bear - 2031 Jan 1: 164-277k
Bull - 2033 q2-4: 888k-1.4m
Bear - 2035 Jan 1: 400k-680k
This does not take into account if BTC moves into the US Treasury, or if the supply crunch hits.
Bull - 2025 q2-4: 153-250k
Bear - 2027 Jan 1: 55-96k
Bull - 2029 q2-4: 460-700k
Bear - 2031 Jan 1: 164-277k
Bull - 2033 q2-4: 888k-1.4m
Bear - 2035 Jan 1: 400k-680k
This does not take into account if BTC moves into the US Treasury, or if the supply crunch hits.