BitcoinHodl on Nostr: 🧡List of the all-time high price of Bitcoin for each year since its inception:🧡 ...
🧡List of the all-time high price of Bitcoin for each year since its inception:🧡
| Year | All-Time High (USD)
| 2009 | $0
| 2010 | $0.39
| 2011 | $31
| 2012 | $13.51
| 2013 | $1,163
| 2014 | $1,032
| 2015 | $465
| 2016 | $977
| 2017 | $19,665
| 2018 | $18,344
| 2019 | $12,996
| 2020 | $28,837
| 2021 | $67,617
| 2022 | $47,816
| 2023 | $35,280
| 2024 | $103,679
#Bitcoin #ATH
| Year | All-Time High (USD)
| 2009 | $0
| 2010 | $0.39
| 2011 | $31
| 2012 | $13.51
| 2013 | $1,163
| 2014 | $1,032
| 2015 | $465
| 2016 | $977
| 2017 | $19,665
| 2018 | $18,344
| 2019 | $12,996
| 2020 | $28,837
| 2021 | $67,617
| 2022 | $47,816
| 2023 | $35,280
| 2024 | $103,679
#Bitcoin #ATH