RobosatsOrderBook on Nostr: # Robosats Orderbook ## Timechain height 816870 ## Buy Orders (looking for sellers) | ...
# Robosats Orderbook
## Timechain height 816870
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36049 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 36049 |
| 91593 | 50-175 | USD🇺🇸 | Amazon USA | 6.5 | 38584 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 34547 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 34380 |
| 91623 | 200 | EUR🇪🇺 | Paypal Friends | 2.5 | 34213 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 34213 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 34047 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 33713 |
| 91626 | 40 | EUR🇪🇺 | Revolut | 1.0 | 33713 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33579 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 33546 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33513 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33513 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33479 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33462 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33462 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33446 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33446 |
| 91466 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33379 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 33379 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33379 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 33379 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33245 |
| 91521 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33212 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33212 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32711 |
| 91575 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31740 |
| 91577 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34450 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30041 |
| 91536 | 200 | EUR🇪🇺 | Revolut Paypal | -15.0 | 28372 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91601 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3229300 |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36877 |
| 91578 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36917 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36954 |
| 91640 | 400-950 | EUR🇪🇺 | Revolut Instant | 3.0 | 34380 |
| 91642 | 60 | EUR🇪🇺 | Revolut MBWay | 3.0 | 34380 |
| 91576 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37642 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 184040 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37674 |
| 91586 | 500-1,000 | BRL🇧🇷 | PIX | 3.99 | 184050 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37678 |
| 91627 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34848 |
| 91638 | 100-940 | EUR🇪🇺 | Instant SEPA | 4.5 | 34881 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34948 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35015 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 35045 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35048 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35048 |
| 91597 | 99-175 | EUR🇪🇺 | Wise Revolut | 5.09 | 35078 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35148 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35181 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35682 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 34398 |
| 91614 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35716 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35916 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36016 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 36350 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36383 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble
## Timechain height 816870
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91594 | 100 | EUR🇪🇺 | Amazon IT | 8.0 | 36049 |
| 91595 | 200 | EUR🇪🇺 | Amazon IT | 8.0 | 36049 |
| 91593 | 50-175 | USD🇺🇸 | Amazon USA | 6.5 | 38584 |
| 91633 | 100 | EUR🇪🇺 | Instant SEPA | 3.5 | 34547 |
| 91639 | 200 | EUR🇪🇺 | Instant SEPA | 3.0 | 34380 |
| 91623 | 200 | EUR🇪🇺 | Paypal Friends | 2.5 | 34213 |
| 91625 | 100-170 | EUR🇪🇺 | Bizum Wise | 2.5 | 34213 |
| 91540 | 100 | EUR🇪🇺 | Wise Instant | 2.0 | 34047 |
| 91599 | 100 | EUR🇪🇺 | Revolut Bizum | 1.0 | 33713 |
| 91626 | 40 | EUR🇪🇺 | Revolut | 1.0 | 33713 |
| 91468 | 400 | EUR🇪🇺 | Paypal Friends | 0.6 | 33579 |
| 91622 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.5 | 33546 |
| 91436 | 200-600 | EUR🇪🇺 | Paypal Friends | 0.4 | 33513 |
| 91440 | 300-800 | EUR🇪🇺 | Paypal Friends | 0.4 | 33513 |
| 91628 | 250-600 | EUR🇪🇺 | Instant SEPA | 0.3 | 33479 |
| 91490 | 300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33462 |
| 91621 | 100-300 | EUR🇪🇺 | Instant SEPA | 0.25 | 33462 |
| 91439 | 400 | EUR🇪🇺 | Instant SEPA | 0.2 | 33446 |
| 91519 | 500 | EUR🇪🇺 | Instant SEPA | 0.2 | 33446 |
| 91466 | 100-250 | EUR🇪🇺 | Revolut Instant | 0.0 | 33379 |
| 91495 | 100-350 | EUR🇪🇺 | Revolut Wise | 0.0 | 33379 |
| 91546 | 150-300 | EUR🇪🇺 | Revolut Instant | 0.0 | 33379 |
| 91617 | 200 | EUR🇪🇺 | N26 Bizum | 0.0 | 33379 |
| 91607 | 300-800 | EUR🇪🇺 | Instant SEPA | -0.4 | 33245 |
| 91521 | 80-400 | EUR🇪🇺 | Revolut N26 | -0.5 | 33212 |
| 91538 | 110-1,010 | EUR🇪🇺 | Revolut Paypal | -0.5 | 33212 |
| 91544 | 50-250 | EUR🇪🇺 | Revolut Instant | -2.0 | 32711 |
| 91575 | 50-300 | EUR🇪🇺 | Revolut Paypal | -4.91 | 31740 |
| 91577 | 100-500 | USD🇺🇸 | L-USDt | -4.91 | 34450 |
| 91506 | 40-400 | EUR🇪🇺 | Revolut Wise | -10.0 | 30041 |
| 91536 | 200 | EUR🇪🇺 | Revolut Paypal | -15.0 | 28372 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 91601 | 20,000-50,000 | RUB🇷🇺 | Sber Bank | 0.0 | 3229300 |
| 91618 | 200-1,000 | USD🇺🇸 | USDT L-USDt | 1.79 | 36877 |
| 91578 | 150-1,770 | USD🇺🇸 | Strike | 1.9 | 36917 |
| 91564 | 150-500 | USD🇺🇸 | Strike | 2.0 | 36954 |
| 91640 | 400-950 | EUR🇪🇺 | Revolut Instant | 3.0 | 34380 |
| 91642 | 60 | EUR🇪🇺 | Revolut MBWay | 3.0 | 34380 |
| 91576 | 100-1,000 | USD🇺🇸 | L-USDt | 3.9 | 37642 |
| 91619 | 400-980 | BRL🇧🇷 | PIX TED | 3.98 | 184040 |
| 91555 | 100-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 37674 |
| 91586 | 500-1,000 | BRL🇧🇷 | PIX | 3.99 | 184050 |
| 91587 | 50-700 | USD🇺🇸 | Strike L-USDt | 4.0 | 37678 |
| 91627 | 300-700 | EUR🇪🇺 | Instant SEPA | 4.4 | 34848 |
| 91638 | 100-940 | EUR🇪🇺 | Instant SEPA | 4.5 | 34881 |
| 91477 | 250-600 | EUR🇪🇺 | Instant SEPA | 4.7 | 34948 |
| 91534 | 500 | EUR🇪🇺 | Instant SEPA | 4.9 | 35015 |
| 91620 | 200-500 | EUR🇪🇺 | Revolut | 4.99 | 35045 |
| 91427 | 300-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35048 |
| 91583 | 200-1,700 | EUR🇪🇺 | Revolut Instant | 5.0 | 35048 |
| 91597 | 99-175 | EUR🇪🇺 | Wise Revolut | 5.09 | 35078 |
| 91493 | 300-800 | EUR🇪🇺 | Instant SEPA | 5.3 | 35148 |
| 91610 | 300-650 | EUR🇪🇺 | Instant SEPA | 5.4 | 35181 |
| 91520 | 100-200 | EUR🇪🇺 | Instant SEPA | 6.9 | 35682 |
| 91600 | 600-900 | CHF🇨🇭 | Revolut TWINT | 6.9 | 34398 |
| 91614 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 35716 |
| 91435 | 300-600 | EUR🇪🇺 | Paypal Friends | 7.6 | 35916 |
| 91437 | 400 | EUR🇪🇺 | Paypal Friends | 7.9 | 36016 |
| 91438 | 200-500 | EUR🇪🇺 | Paypal Friends | 8.9 | 36350 |
| 91524 | 50-250 | EUR🇪🇺 | Cash F2F | 9.0 | 36383 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble