What is Nostr?
mms /
npub1p0k…42vm
2024-10-01 13:35:09

mms on Nostr: Yday, I've discovered (thx to npub1sh47j…c32nx ) vnstst. My nginx jail stats are ...

Yday, I've discovered (thx to npub1sh47jfjwrysr250kn24natwhnq8dhdguc9dswnp0ey8alsdh389q0c32nx (npub1sh4…32nx) ) vnstst. My nginx jail stats are therefore:

epair1b / hourly

hour rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2024-09-30
16:00 4.94 MiB | 3.29 MiB | 8.24 MiB | 19.19 kbit/s
17:00 4.75 MiB | 3.22 MiB | 7.97 MiB | 18.57 kbit/s
18:00 4.87 MiB | 3.16 MiB | 8.03 MiB | 18.70 kbit/s
19:00 6.39 MiB | 4.92 MiB | 11.31 MiB | 26.35 kbit/s
20:00 4.47 MiB | 2.67 MiB | 7.14 MiB | 16.65 kbit/s
21:00 6.13 MiB | 4.29 MiB | 10.41 MiB | 24.26 kbit/s
22:00 5.14 MiB | 3.22 MiB | 8.35 MiB | 19.46 kbit/s
23:00 7.56 MiB | 6.01 MiB | 13.57 MiB | 31.63 kbit/s
2024-10-01
00:00 3.24 MiB | 1.53 MiB | 4.77 MiB | 11.11 kbit/s
01:00 3.39 MiB | 1.67 MiB | 5.06 MiB | 11.79 kbit/s
02:00 8.08 MiB | 6.42 MiB | 14.50 MiB | 33.79 kbit/s
03:00 7.43 MiB | 4.58 MiB | 12.02 MiB | 28.00 kbit/s
04:00 2.88 MiB | 1.10 MiB | 3.98 MiB | 9.27 kbit/s
05:00 2.48 MiB | 719.30 KiB | 3.18 MiB | 7.42 kbit/s
06:00 2.71 MiB | 992.59 KiB | 3.68 MiB | 8.57 kbit/s
07:00 2.60 MiB | 824.38 KiB | 3.40 MiB | 7.93 kbit/s
08:00 3.09 MiB | 1.26 MiB | 4.35 MiB | 10.13 kbit/s
09:00 3.25 MiB | 1.13 MiB | 4.38 MiB | 10.21 kbit/s
10:00 9.94 MiB | 8.21 MiB | 18.15 MiB | 42.30 kbit/s
11:00 8.34 MiB | 6.50 MiB | 14.84 MiB | 34.58 kbit/s
12:00 10.83 MiB | 9.54 MiB | 20.37 MiB | 47.48 kbit/s
13:00 3.01 MiB | 1.16 MiB | 4.17 MiB | 9.72 kbit/s
14:00 3.09 MiB | 1.32 MiB | 4.41 MiB | 10.28 kbit/s
15:00 4.20 MiB | 3.37 MiB | 7.57 MiB | 35.27 kbit/s
------------------------+-------------+-------------+---------------
Author Public Key
npub1p0kjhy9ndmph5vt5pkftksadw8t974v89wg4facrdtgl9l7f7mqs8k42vm