What is Nostr?
tradesignal / Trade Signal
npub1htp…9f2s
2024-07-24 13:19:04

tradesignal on Nostr: Today Signal (7/24/2024): Long HCA x(0-2), entry: 348.45, exit: 343.25, trail: 4.75, ...

Today Signal (7/24/2024):
Long HCA x(0-2), entry: 348.45, exit: 343.25, trail: 4.75,
Long PNR x(3-9), entry: 87.89, exit: 86.11, trail: 1.63,
Long APD x(1-3), entry: 256.15, exit: 254.41, trail: 1.59,
Long BRO x(3-8), entry: 99.20, exit: 97.84, trail: 1.24,
Long SHW x(0-2), entry: 346.01, exit: 340.68, trail: 4.87,
Long FCX x(7-18), entry: 45.54, exit: 43.64, trail: 1.86,
Short KO x(5-13), entry: 64.83, exit: 65.98, trail: 1.13,

***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Author Public Key
npub1htpyevkv2y9eefs3mk8w9722r3g3jt7ztf98havjj0vd5a78xanq4j9f2s