spaceship on Nostr: BTCUSDT: ๐ธ$95,880.00 Last Update: 01/02/2025 08:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$95,880.00
Last Update: 01/02/2025 08:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 01/02/2025 08:00 ๐ธ@$95,822.00
12H โ DownTrend (-1.97%) ๐ 12/21/2024 00:00 ๐ธ@$97,805.44
1D โ DownTrend (+2.28%) ๐ 12/30/2024 ๐ธ@$93,738.20
1W โ UpTrend (+327.46%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 01/02/2025 08:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 01/02/2025 08:00 ๐ธ@$95,822.00
12H โ DownTrend (-1.97%) ๐ 12/21/2024 00:00 ๐ธ@$97,805.44
1D โ DownTrend (+2.28%) ๐ 12/30/2024 ๐ธ@$93,738.20
1W โ UpTrend (+327.46%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps