Pavel Korytov :emacs:☮️ on Nostr: nprofile1q…rsr9k Both 142.132.143.181 and 5.78.104.52 make it only to the second ...
nprofile1qy2hwumn8ghj7un9d3shjtnddaehgu3wwp6kyqpqt7dmr2xue8zaxsxhy2xkdja0nx6f8cu8y8l7hfksw98y773djkgqqrsr9k (nprofile…sr9k) Both 142.132.143.181 and 5.78.104.52 make it only to the second hop:
1 192.168.2.1 1.280ms 0.754ms 0.851ms
2 5.19.0.94 12.032ms 5.19.0.90 6.236ms 5.19.0.94 3.016ms
3 * * *
...
64 * * *
The second IP is something belonging to my ISP.
5.78.104.52 works fine:
1 192.168.2.1 1.322ms 1.079ms 1.061ms
2 5.19.0.94 3.657ms 5.19.0.90 3.301ms 5.19.0.94 3.253ms
3 5.18.6.241 3.619ms 2.373ms 3.181ms
4 213.248.97.53 3.901ms 4.047ms 11.532ms
5 213.248.97.52 3.502ms 4.011ms 3.476ms
6 62.115.139.51 14.224ms 13.925ms 14.570ms
7 * 62.115.139.173 20.704ms 20.898ms
8 80.91.254.91 100.571ms 100.561ms 99.704ms
9 62.115.132.135 179.983ms 178.714ms 179.104ms
10 62.115.136.103 194.156ms * *
11 62.115.137.114 139.283ms 139.481ms 139.785ms
12 * * 62.115.139.112 168.040ms
13 62.115.139.111 162.889ms 162.127ms 166.749ms
14 62.115.115.25 175.966ms 179.202ms 175.247ms
15 62.115.112.45 179.456ms 178.703ms 178.625ms
16 80.239.132.87 176.343ms 175.487ms 176.984ms
17 5.78.0.78 176.112ms 176.550ms 175.543ms
18 * * *
19 5.78.11.164 183.497ms 179.989ms 183.389ms
20 5.78.104.52 193.758ms 192.857ms 192.602ms
1 192.168.2.1 1.280ms 0.754ms 0.851ms
2 5.19.0.94 12.032ms 5.19.0.90 6.236ms 5.19.0.94 3.016ms
3 * * *
...
64 * * *
The second IP is something belonging to my ISP.
5.78.104.52 works fine:
1 192.168.2.1 1.322ms 1.079ms 1.061ms
2 5.19.0.94 3.657ms 5.19.0.90 3.301ms 5.19.0.94 3.253ms
3 5.18.6.241 3.619ms 2.373ms 3.181ms
4 213.248.97.53 3.901ms 4.047ms 11.532ms
5 213.248.97.52 3.502ms 4.011ms 3.476ms
6 62.115.139.51 14.224ms 13.925ms 14.570ms
7 * 62.115.139.173 20.704ms 20.898ms
8 80.91.254.91 100.571ms 100.561ms 99.704ms
9 62.115.132.135 179.983ms 178.714ms 179.104ms
10 62.115.136.103 194.156ms * *
11 62.115.137.114 139.283ms 139.481ms 139.785ms
12 * * 62.115.139.112 168.040ms
13 62.115.139.111 162.889ms 162.127ms 166.749ms
14 62.115.115.25 175.966ms 179.202ms 175.247ms
15 62.115.112.45 179.456ms 178.703ms 178.625ms
16 80.239.132.87 176.343ms 175.487ms 176.984ms
17 5.78.0.78 176.112ms 176.550ms 175.543ms
18 * * *
19 5.78.11.164 183.497ms 179.989ms 183.389ms
20 5.78.104.52 193.758ms 192.857ms 192.602ms