What is Nostr?
tradesignal / Trade Signal
npub1htp…9f2s
2024-07-12 13:19:04

tradesignal on Nostr: Today Signal (7/12/2024): Long SBAC x(1-4), entry: 210.19, exit: 206.81, trail: 3.09, ...

Today Signal (7/12/2024):
Long SBAC x(1-4), entry: 210.19, exit: 206.81, trail: 3.09,
Long PNR x(4-10), entry: 79.40, exit: 78.58, trail: 0.75,
Short PEG x(4-11), entry: 76.27, exit: 77.40, trail: 1.11,
Short DLR x(2-5), entry: 156.94, exit: 160.29, trail: 3.28,
Long AAL x(31-78), entry: 10.77, exit: 10.36, trail: 0.40,
Long CAG x(11-29), entry: 28.51, exit: 27.51, trail: 0.98,
Short CTAS x(0-1), entry: 714.53, exit: 723.19, trail: 8.48,

***
I am testing something new, but I need your collaboration. Reply this message with up to 3 Stock Market Symbols, I will try to comment on each stock if I am Long, Short or Neutral, and why.
Try me!!
Author Public Key
npub1htpyevkv2y9eefs3mk8w9722r3g3jt7ztf98havjj0vd5a78xanq4j9f2s