What is Nostr?
Jan Rosenow /
npub1gjn…63j0
2024-07-03 08:40:51

Jan Rosenow on Nostr: These 10 countries are phasing out coal the fastest in the world: 1. Greece 51%→10% ...

These 10 countries are phasing out coal the fastest in the world:

1. Greece 51%→10% (2014-2022)

2. United Kingdom 39%→2% (2012-2020)

3. Denmark 49%→20% (2009-2017)

4. Spain 34%→9% (2002-2010)

5. Portugal 29%→5% (2012-2020)

6. Israel 55%→32% (2006-2014)

7. Romania 39%→17% (2012-2020)

8. Germany 45%→24% (2012-2020)

9. United States 39%→19% (2014-2022)

10. Chile 41%→23% (2014-2022)

https://www.wri.org/insights/countries-phasing-out-coal-power-fastest

Author Public Key
npub1gjnjqu0dgxcyq6a4ls8cxpjlknav4zz6c9gkgsztmu37y5umr4jq5063j0