spaceship on Nostr: BTCUSDT: ๐ธ$62,601.72 Last Update: 10/12/2024 04:05 (GMT Time) ๐ACTION ZONE 4H ...
BTCUSDT: ๐ธ$62,601.72
Last Update: 10/12/2024 04:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 10/12/2024 04:00 ๐ธ@$62,568.00
12H โ DownTrend (+3.02%) ๐ 10/03/2024 12:00 ๐ธ@$60,764.74
1D โ UpTrend (+1.36%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+179.10%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps
Last Update: 10/12/2024 04:05 (GMT Time)
๐ACTION ZONE
4H โญโ CrossUp โญ ๐ 10/12/2024 04:00 ๐ธ@$62,568.00
12H โ DownTrend (+3.02%) ๐ 10/03/2024 12:00 ๐ธ@$60,764.74
1D โ UpTrend (+1.36%) ๐ 09/19/2024 ๐ธ@$61,759.99
1W โ UpTrend (+179.10%) ๐ 03/06/2023 ๐ธ@$22,430.24
#spaceship #bitcoin #btc #nostr #plebchain #zap #zaps